L'essentiel : Edition du Vendredi 16 novembre 2018
St Cloud: Victoire de Purple Victory
PRIX KANTAR - SAINT-CLOUD PLAT - 2.000Â m | |||||
---|---|---|---|---|---|
Place | Cheval | Proprietaire | Entraineur | Jockey | Eleveurs |
1 | PURPLE VICTORY H.PS. 2 A. WAR COMMAND et LANA GIRL (ARCH) | ECURIE JEAN-LOUIS BOUCHARD | F. HEAD (S) | AURELIEN LEMAITRE | MME MC. BIAUDIS |
2 | TEAM FLIGHT M.PS. 2 A. CAMELOT et CHUTNEY FLIGHT (DYLAN THOMAS) | ECURIE PATRICK BOITEAU | A. FABRE (S) | VINCENT CHEMINAUD | P. BOITEAU |
3 | PEDRO CARA H.PS. 2 A. PEDRO THE GREAT et MAGIC CARA (AKARAD) | MAURICIO DELCHER SANCHEZ | M. DELCHER SANCHEZ | TONY PICCONE | SAS REGNIER, O. LESAGE |
4 | LIGHT IN THE SKY M.PS. 2 A. ANODIN et ARSILA (TIROL) | WERTHEIMER & FRERE | C. FERLAND (S) | MAXIME GUYON | SARL JEDBURGH STUD, M. FARCY |
5 | ZAMHARER (GB) M.PS. 2 A. OLYMPIC GLORY et STRAWBERRYDAIQUIRI (DANSILI) | AL SHAQAB RACING | A. FABRE (S) | HUGO BESNIER | AL SHAQAB RACING |
St Cloud: Ouzala ne connait que le Val d'Or
PRIX PHARSALE - SAINT-CLOUD PLAT - 2.000Â m | |||||
---|---|---|---|---|---|
Place | Cheval | Proprietaire | Entraineur | Jockey | Eleveurs |
1 | OUZALA (IRE) F.PS. 2 A. DANSILI et MYDARSHAAN (DARSHAAN) | WERTHEIMER & FRERE | F. HEAD (S) | MAXIME GUYON | WERTHEIMER & FRERE |
2 | JE NE REGRETTERIEN (GB) F.PS. 2 A. GALILEO et PRUDENZIA (DANSILI) | D. SMITH/MRS J. MAGNIER/M. TABOR | A. FABRE (S) | PIERRE-CHARLES BOUDOT | ECURIE DES MONCEAUX, ECURIE SKYMARC FARM |
3 | CRESSIDA F.PS. 2 A. SOMMERABEND et NOBLE CITY (NEXT DESERT) | PATRICK HUGH BETTS | S. WATTEL | THEO BACHELOT | MLLE L. KNEIP,MLLE S. GREVET |
4 | YARALINDA F.PS. 2 A. SILVER FROST et MAJESTIC CARD (ULTIMATELY LUCKY) | MANUEL ARIAS | Y. GOURRAUD (S) | ALEXIS POUCHIN | M. ARIAS |
5 | DUKESSA F.PS. 2 A. MAKFI et DARIENA (HIGHEST HONOR) | MAURICE LAGASSE | D. SMAGA | MICKAEL BARZALONA | HARAS D'ETREHAM, RIVIERA EQUINE S.A.R.L, GESTUT ZUR KUSTE AG |
Toulouse: Queendara comme maman
PRIX JEAN-LOUIS FOSSET - TOULOUSE PLAT - 2.000Â m | |||||
---|---|---|---|---|---|
Place | Cheval | Proprietaire | Entraineur | Jockey | Eleveurs |
1 | QUEENDARA F.PS. 2 A. KENDARGENT et DANCE IN THE PARK (WALK IN THE PARK) | ECURIE BIRABEN | D. GUILLEMIN (S) | ALEXANDRE GAVILAN | B. BARGUES |
2 | HAMAN VILLE F.PS. 2 A. RAJSAMAN et HIGH VILLE (HIGHEST HONOR) | STEEVE BERLAND | O. TRIGODET | MLLE MICKAELLE MICHEL | G. DECOCQ |
3 | TACCHI A SPILLO F.PS. 2 A. DIAMOND GREEN et CELENDINE (ORATORIO) | MATHIEU DAGUZAN-GARROS | M. GUARNIERI | ANTHONY CRASTUS | MAT. DAGUZAN-GARROS |
4 | QUEEN LIBERTY F.PS. 2 A. AIR CHIEF MARSHAL et LIBERTY IN LOVE (STATUE OF LIBERTY) | JEAN-LUC RAYMOND | O. TRIGODET | IORITZ MENDIZABAL | ECURIE BIRABEN |
5 | GREVE F.PS. 2 A. LAST TRAIN et YAKHY (BALLINGARRY) | MLLE CHRISTELLE COURTADE | MLLE C. COURTADE | MICKAEL FOREST | M. ALEXIS |
Nantes: Smart Whip , l'habitué du Petit Port
PRIX DE BRETAGNE - NANTES PLAT - 2.400Â m | |||||
---|---|---|---|---|---|
Place | Cheval | Proprietaire | Entraineur | Jockey | Eleveurs |
1 | SMART WHIP H.PS. 7 A. DYLAN THOMAS et GREEN GIRL (LORD OF MEN) | MME ERNEST LE CLEZIO | C. LOTOUX (S) | MLLE MARYLINE EON | RONCHALON RACING (UK) LTD |
2 | HOLDGREEN H.PS. 7 A. HOLD THAT TIGER et GREENTATHIR (MUHTATHIR) | B. AUDOUIN (S) | B. AUDOUIN (S) | MLLE ALEXANDRA LE LAY | J. GILBERT, C. LE LAY |
3 | HAYA KAN H.PS. 8 A. AMERICAN POST et HAYA SAMMA (PIVOTAL) | MME ODETTE FAU | N. LEENDERS | ALEXANDRE ROUSSEL | MME O. FAU |
4 | SARENDAM H.PS. 4 A. EXCELEBRATION et SAFIYNA (SINNDAR) | GEMINI STUD | FH. GRAFFARD (S) | STEPHANE BREUX | HARAS DE BEAUVOIR |
5 | GOLDY BABY F.PS. 8 A. GOLD AWAY et NOBLY BABY (VOLOCHINE) | MME PATRICK LEZIN | N. PAYSAN | CYRILLE STEFAN | MME P. LEZIN, P. LEZIN, J. LEZIN |
St Cloud: Vadavar tout droit ,direction Arqana
PRIX FITERARI - SAINT-CLOUD PLAT - 2.100Â m | |||||
---|---|---|---|---|---|
Place | Cheval | Proprietaire | Entraineur | Jockey | Eleveurs |
1 | VADAVAR M.PS. 3 A. REDOUTE'S CHOICE et VADAPOLINA (TREMPOLINO) | H.H. AGA KHAN | A.DE ROYER DUPRE | CHRISTOPHE SOUMILLON | HARAS DE S.A. AGA KHAN SCEA |
2 | CHECKPOINT CHARLIE IRE M.PS. 3 A. FOXWEDGE et GUILETTA (DALAKHANI) | ANDREA MARCIALIS | A. MARCIALIS | MLLE ALISON MASSIN | KELLSGRANGE STUD, J. DWAN |
3 | AIGLE TEEN H.PS. 3 A. MESNIL DES AIGLES et EVER TEENE (EVEN TOP) | JL. GUERIN/JC. PLE/MME V. DEVAUX | S. DEHEZ (S) | MICKAEL BERTO | B. COMPIGNIE |
4 | WAHEEBAH IRE F.PS. 3 A. CAMELOT et WANNA (DANEHILL DANCER) | AL SHIRA'AA FARMS | ROD. COLLET (S) | MARC NOBILI | CHURCHTOWN HOUSE STUD |
5 | MY LENNY M.PS. 3 A. YOUMZAIN et CLOCHETTE DE SOU (AJDAYT) | ROBERT BONAVENTURE | L. ROVISSE | STEPHANE PASQUIER | R. BONAVENTURE |