Retrouvez la liste des participations aux ventes et shows de ce cheval et de sa famille proche.
Vente d'Elevage Deauville du 07/12/2024 au 10/12/2024 | ||||
---|---|---|---|---|
Lot | Nom | Pere | Mere | Issue |
529 | Tarap F11 Myboycharlie x Tanzania | Myboycharlie | Tanzania | 4 500€ Omar AL HJRASSE |
530 | Tarabelle F24 Armor x Tarap | Armor | Tarap | 5 500€ SARL Normandie Breeding |
November Breeding Stock Sale 2024 Kill du 22/11/2024 au 23/11/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
1145 | Mawenzi F18 Dubawi x Tanzania | Dubawi | Tanzania | |
Vente de yearlings d'octobre Deauville du 22/10/2024 au 26/10/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
516 | RUE CATINAT F23 The Grey Gatsby x Tarap | The Grey Gatsby | Tarap | 13 000€ Chantilly Bloodstock Agency |
Orby Book 2 2024 Kill du 03/10/2024 au 04/10/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
519 | N (Tallulah Bell 2023) M23 Space Blues x Tallulah Bell | Space Blues | Tallulah Bell | |
Vente d'Eté Deauville du 01/07/2024 au 04/07/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
557 | Triptyka F11 Mastercraftsman x Acatama | Mastercraftsman | Acatama | 3 000€ Zied ROMDHANE |
Guineas HIT Sale Newmarket du 01/05/2024 au 02/05/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
107 | Golden Path F21 Golden Horn x Tarap | Golden Horn | Tarap | 40 000GNS Evan Williams |
February Sale 2024 Kill du 07/02/2024 au 08/02/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
50 | N (Tallulah Bell 2023) M23 Space Blues x Tallulah Bell | Space Blues | Tallulah Bell | Absent |
Vente d'Elevage Deauville du 09/12/2023 au 12/12/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
43 | Castana F20 Siyouni x Acatama | Siyouni | Acatama | Absent |
101 | Pamplemousse F14 Siyouni x Acatama | Siyouni | Acatama | 100 000€ Repole Stable, Inc. |
November Breeding Stock Sale 2023 Kill du 24/11/2023 au 25/11/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
1202 | Miss Mirabell F19 Footstepsinthesand x Tallulah Bell | Footstepsinthesand | Tallulah Bell | 50 000€ Whitethorn Stud |
Autumn Yearling Sale 2023 Kill du 01/11/2023 au 02/11/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
339 | N (Tallulah Bell 2022) F22 Belardo x Tallulah Bell | Belardo | Tallulah Bell | Absent |
Vente de yearlings d'octobre Deauville du 17/10/2023 au 21/10/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
85 | N (ACATAMA 2022) F22 Lope De Vega x Acatama | Lope De Vega | Acatama | Amiable 200 000€ |
582 | AQUITAIN M22 City Light x Tarap | City Light | Tarap | Amiable 16 000€ |
Vente 100% Plat Haras du Bois Roussel le 14/10/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
69 | Tarap F11 Myboycharlie x Tanzania | Myboycharlie | Tanzania | 6 000€ Cava Associates |
July Sale Newmarket du 11/07/2023 au 14/07/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
172 | Miss Mirabell F19 Footstepsinthesand x Tallulah Bell | Footstepsinthesand | Tallulah Bell | Absent |
Vente d'Eté Deauville du 04/07/2023 au 06/07/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
339b | Tarap F11 Myboycharlie x Tanzania | Myboycharlie | Tanzania | Absent |
Vente d'Elevage Deauville du 03/12/2022 au 06/12/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
398 | Tarap F11 Myboycharlie x Tanzania | Myboycharlie | Tanzania | Absent |
456 | Amorine F11 Montjeu x Amorama | Montjeu | Amorama | 21 000€ MORTEN BUSKOP BLOODSTOCK |
December Mare Sale Newmarket du 28/11/2022 au 01/12/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
2343 | Hygrove Welshlady F08 Langfuhr x Milwaukee | Langfuhr | Milwaukee | Absent |
Vente de Yearlings d'octobre Deauville du 17/10/2022 au 21/10/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
486 | Golden Path F21 Golden Horn x Tarap | Golden Horn | Tarap | Amiable 25 000€ |
Orby Sale Kill du 27/09/2022 au 28/09/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
257 | N (Tallulah Bell 2021) F21 Invincible Spirit x Tallulah Bell | Invincible Spirit | Tallulah Bell | 30 000€ Get in the Game |
Vente de yearlings Deauville du 08/09/2022 au 09/09/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
48 | N (MILWAUKEE 2021) M21 George Vancouver x Milwaukee | George Vancouver | Milwaukee | 3 000€ Joel BOISNARD |
Vente mixte de février Deauville du 15/02/2022 au 16/02/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
228 | Hygrove Welshlady F08 Langfuhr x Milwaukee | Langfuhr | Milwaukee | 6 000€ RICHARD VENN BD / WELSH MARCHES STUD |
335 | Golden Path F21 Golden Horn x Tarap | Golden Horn | Tarap | 9 000€ STAMINA TURF, S.L. |
Vente d'Elevage Deauville du 04/12/2021 au 07/12/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
960 | TAURANGA F11 Gold Away x Tigresse Africaine | Gold Away | Tigresse Africaine | 1 000€ Zied ROMDHANE |
November Foal Sale Kill du 15/11/2021 au 18/11/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
691 | N (Tallulah Bell 2021) F21 Invincible Spirit x Tallulah Bell | Invincible Spirit | Tallulah Bell | 50 000€ Irish National Stud |
Orby Sale Kill du 28/09/2021 au 29/09/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
281 | N (Tallulah Bell 2020) M20 Gleneagles x Tallulah Bell | Gleneagles | Tallulah Bell | 55 000€ Jarlsbo JLC AB |
Vente de Yearlings d'Août Deauville du 14/08/2021 au 16/08/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
122 | Castana F20 Siyouni x Acatama | Siyouni | Acatama | 220 000€ Amanda SKIFFINGTON |
Vente d'Eté Deauville du 29/06/2021 au 01/07/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
346b | Tarap F11 Myboycharlie x Tanzania | Myboycharlie | Tanzania | 4 000€ Alain KLODAWSKI |
February Sale Part 1 - ONLINE - Kill du 09/02/2021 au 10/02/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
51 | Miss Mirabell F19 Footstepsinthesand x Tallulah Bell | Footstepsinthesand | Tallulah Bell | Absent |
July Sale Newmarket du 09/07/2020 au 10/07/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
256 | Tunkwa F10 Gold Away x Tigresse Africaine | Gold Away | Tigresse Africaine | 14 000Gns Jack Cantillon |
February Sale Kill du 04/02/2020 au 05/02/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
531 | Tosca Tango F14 Kyllachy x Tallulah Bell | Kyllachy | Tallulah Bell | Racheté 14 000€ |
Vente d'Elevage Deauville du 07/12/2019 au 10/12/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
299 | Triptyka F11 Mastercraftsman x Acatama | Mastercraftsman | Acatama | 22 000€ BOUTIN-MILLER Patricia |
November Foal Sale Part. 1 Kill du 18/11/2019 au 20/11/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
317 | Miss Mirabell F19 Footstepsinthesand x Tallulah Bell | Footstepsinthesand | Tallulah Bell | Absent |
Autumn sale Deauville du 18/11/2019 au 20/11/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
615 | N (MILWAUKEE 2018) F18 Motivator x Milwaukee | Motivator | Milwaukee | Racheté 11 000€ |
Guineas Breeze-Up Sale & Horses in Training Sale Newmarket du 02/05/2019 au 03/05/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
119 | Come On Tier M15 Kendargent x Milwaukee | Kendargent | Milwaukee | Absent |
Vente Mixte de Février Deauville du 12/02/2019 au 13/02/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
476 | Hygrove Welshlady F08 Langfuhr x Milwaukee | Langfuhr | Milwaukee | Racheté 9 000€ |
February Sale Kill du 05/02/2019 au 06/02/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
453 | Choral Society F09 Acclamation x Milwaukee | Acclamation | Milwaukee | Absent |
National Hunt Mares & Foals Doncaster du 22/01/2019 au 23/01/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
223 | Returning Glory H15 Exceed And Excel x Tanzania | Exceed And Excel | Tanzania | 16 000£ Suzi Best |
Vente d'Automne Deauville du 19/11/2018 au 21/11/2018 | ||||
Lot | Nom | Pere | Mere | Issue |
623 | N (Milwaukee 2017) M17 Motivator x Milwaukee | Motivator | Milwaukee | 13 000€ LEBLOND Christophe |
Vente de l'Arc Saint-Cloud le 06/10/2018 | ||||
Lot | Nom | Pere | Mere | Issue |
28 | Zalamea M13 Lope De Vega x Tanzania | Lope De Vega | Tanzania | 75 000€ NATAF Paul |
Goresbridge Breeze Up Sale Gowran Park du 23/05/2018 au 24/05/2018 | ||||
Lot | Nom | Pere | Mere | Issue |
142 | N (Tallulah Bell 2016) M16 x Tallulah Bell | Tallulah Bell | 220 000€ | |
November Sale - Mares Kill du 23/11/2017 au 24/11/2017 | ||||
Lot | Nom | Pere | Mere | Issue |
839 | Tallulah Bell F07 Gone West x Tanzania | Gone West | Tanzania | Retiré |
1065 | Choral Society F09 Acclamation x Milwaukee | Acclamation | Milwaukee | 1 500€ Thornyhill Farm |
Vente d'Automne Deauville du 20/11/2017 au 22/11/2017 | ||||
Lot | Nom | Pere | Mere | Issue |
491 | Gimme Joy F16 Rio De La Plata x Milwaukee | Rio De La Plata | Milwaukee | 16 000€ AGENCE FIPS-FBA |
Vente Yearling d'Octobre Deauville du 17/10/2017 au 20/10/2017 | ||||
Lot | Nom | Pere | Mere | Issue |
138 | Indian Pacific H16 Exceed And Excel x Acatama | Exceed And Excel | Acatama | Absent |
Sportman's Sale Kill le 28/09/2017 | ||||
Lot | Nom | Pere | Mere | Issue |
609 | N (Tallulah Bell 2016) M16 x Tallulah Bell | Tallulah Bell | 45 000€ Oak Tree Farm | |
611 | N (Tanzania 2016) F16 x Tanzania | Tanzania | 85 000€ BBA Ireland | |
Vente Yearling d'Août Deauville du 19/08/2017 au 21/08/2017 | ||||
Lot | Nom | Pere | Mere | Issue |
82 | N (Table Ronde 2016) M16 Le Havre x Table Ronde | Le Havre | Table Ronde | 80 000€ TCH BLOODSTOCK |
Ventes d'Automne Deauville du 14/11/2016 au 16/11/2016 | ||||
Lot | Nom | Pere | Mere | Issue |
0160a | Zalamea M13 Lope De Vega x Tanzania | Lope De Vega | Tanzania | Amiable 23 000€ |
November Foal Sale Kill du 13/11/2016 au 17/11/2016 | ||||
Lot | Nom | Pere | Mere | Issue |
921 | N (Tallulah Bell 2016) M16 x Tallulah Bell | Tallulah Bell | Non vendu 24 000€ | |
Autumn Horses in Training Sale Newmarket du 24/10/2016 au 27/10/2016 | ||||
Lot | Nom | Pere | Mere | Issue |
1300 | Rock'N Tonic H14 Siyouni x Khsatriya | Siyouni | Khsatriya | 4 000Gns Giorgos Maladakis |
Breeze up Deauville le 14/05/2016 | ||||
Lot | Nom | Pere | Mere | Issue |
110 | Pamplemousse F14 Siyouni x Acatama | Siyouni | Acatama | 400 000€ GORDON WATSON Charles |
Vente d'Élevage de décembre Deauville du 05/12/2015 au 08/12/2015 | ||||
Lot | Nom | Pere | Mere | Issue |
132 | N (Acatama 2015) M15 Dawn Approach x Acatama | Dawn Approach | Acatama | 190 000€ RICHARD O'GORMAN BLOODSTOCK LTD |
155 | Triptyka F11 Mastercraftsman x Acatama | Mastercraftsman | Acatama | Racheté 100 000€ |
498 | Tallulah Bell F07 Gone West x Tanzania | Gone West | Tanzania | 35 000€ EMERALD BLOODSTOCK SERVICES LTD |
December Mare Sale Newmarket du 30/11/2015 au 03/12/2015 | ||||
Lot | Nom | Pere | Mere | Issue |
1639 | Tunkwa F10 Gold Away x Tigresse Africaine | Gold Away | Tigresse Africaine | 55 000Gns Dermot Cantillon |
1998 | Table Ronde F10 Astronomer Royal x Tanzania | Astronomer Royal | Tanzania | Racheté 340 000Gns |
2017 | Odeliz F10 Falco x Acatama | Falco | Acatama | Racheté 950 000Gns |
Vente de Yearlings d'Octobre Deauville du 20/10/2015 au 23/10/2015 | ||||
Lot | Nom | Pere | Mere | Issue |
13 | N (Amorama 2014) M14 Lawman x Amorama | Lawman | Amorama | Racheté 55 000€ |
89 | Rock'N Tonic H14 Siyouni x Khsatriya | Siyouni | Khsatriya | 26 000€ ITS BLOODSTOCK |
Vente Yearlings d'Août Deauville du 15/08/2015 au 17/08/2015 | ||||
Lot | Nom | Pere | Mere | Issue |
195 | Pamplemousse F14 Siyouni x Acatama | Siyouni | Acatama | 250 000€ SOLIS/LITT |
July Sale Newmarket du 08/07/2015 au 10/07/2015 | ||||
Lot | Nom | Pere | Mere | Issue |
385 | Acaster Malbis M12 Arcano x Acatama | Arcano | Acatama | Retiré |
Vente d'Été Deauville du 30/06/2015 au 02/07/2015 | ||||
Lot | Nom | Pere | Mere | Issue |
401 | Triptyka F11 Mastercraftsman x Acatama | Mastercraftsman | Acatama | Absent |
Vente d'Élevage de Décembre Deauville du 06/12/2014 au 09/12/2014 | ||||
Lot | Nom | Pere | Mere | Issue |
31 | Tunkwa F10 Gold Away x Tigresse Africaine | Gold Away | Tigresse Africaine | Amiable 40 000€ |
753 | Rock'N Tonic H14 Siyouni x Khsatriya | Siyouni | Khsatriya | 40 000€ HARAS DE SAUBOUAS |
Vente d'Automne Deauville du 17/11/2014 au 19/11/2014 | ||||
Lot | Nom | Pere | Mere | Issue |
134 | TAURANGA F11 Gold Away x Tigresse Africaine | Gold Away | Tigresse Africaine | 25 000€ NATAF Paul |
Autumn HIT Sale Newmarket du 27/10/2014 au 30/10/2014 | ||||
Lot | Nom | Pere | Mere | Issue |
301 | Acaster Malbis M12 Arcano x Acatama | Arcano | Acatama | Absent |
Vente de Yearlings d'Octobre Deauville du 20/10/2014 au 23/10/2014 | ||||
Lot | Nom | Pere | Mere | Issue |
265 | Prince Admiral H13 Zanzibari x Acatama | Zanzibari | Acatama | 20 000€ MAB AGENCY |
Vente d'Elevage Deauville du 07/12/2013 au 10/12/2013 | ||||
Lot | Nom | Pere | Mere | Issue |
96 | Amo Ami Ama F Monsun x Amorama | Monsun | Amorama | 100 000€ BELMONT BLOODSTOCK AGENCY |
Autumn HIT Sale Newmarket du 28/10/2013 au 31/10/2013 | ||||
Lot | Nom | Pere | Mere | Issue |
1001 | Charitable Act M09 Cadeaux Genereux x Acatama | Cadeaux Genereux | Acatama | 18 000Gns Gina Rarick |
October Yearling Sale Book 1 Newmarket du 08/10/2013 au 10/10/2013 | ||||
Lot | Nom | Pere | Mere | Issue |
221 | Naughtie Boy M12 Paco Boy x Wilaya | Paco Boy | Wilaya | 100 000Gns JS Company |
Vente de yearlings V1 d'août. Deauville du 17/08/2013 au 19/08/2013 | ||||
Lot | Nom | Pere | Mere | Issue |
287 | Acaster Malbis M12 Arcano x Acatama | Arcano | Acatama | 40 000€ Peter & Ross Doyle Bloodstock Ltd |
Breeze Up St Cloud le 11/05/2013 | ||||
Lot | Nom | Pere | Mere | Issue |
53 | Tarap F11 Myboycharlie x Tanzania | Myboycharlie | Tanzania | 110 000€ YES |
Vente Mixte Deauville le 11/02/2013 | ||||
Lot | Nom | Pere | Mere | Issue |
209 | A Moi F09 Elusive Quality x Amorama | Elusive Quality | Amorama | 39 000€ FELDMANN Wilhelm |
Vente d'Elevage Deauville du 08/12/2012 au 11/12/2012 | ||||
Lot | Nom | Pere | Mere | Issue |
384 | Tigresse Africaine F02 Tiger Hill x Tanzania | Tiger Hill | Tanzania | 23 000€ BERTRAND LE METAYER BLOODSTOCK |
December Mare Sale Newmarket du 03/12/2012 au 06/12/2012 | ||||
Lot | Nom | Pere | Mere | Issue |
1368 | Milwaukee F00 Desert King x Tanzania | Desert King | Tanzania | 10 000Gns MAB Agency |
1781 | Wilaya F08 Bernardini x Tanzania | Bernardini | Tanzania | 75 000Gns Omer Halim Aydin |
Vente d'Automne Deauville du 19/11/2012 au 20/11/2012 | ||||
Lot | Nom | Pere | Mere | Issue |
114 | Troon M09 Red Ransom x Tigresse Africaine | Red Ransom | Tigresse Africaine | 17 000€ CHANTILLY BLOODSTOCK AGENCY |
November Foal Sale 2012 Kill le 19/11/2012 | ||||
Lot | Nom | Pere | Mere | Issue |
590 | Naughtie Boy M12 Paco Boy x Wilaya | Paco Boy | Wilaya | 52 000€ Lynn Lodge Stud Ltd |
Autumn HIT Sale Newmarket du 29/10/2012 au 01/11/2012 | ||||
Lot | Nom | Pere | Mere | Issue |
887 | Charitable Act M09 Cadeaux Genereux x Acatama | Cadeaux Genereux | Acatama | 18 000Gns DA Wilson |
Vente de Yearlings Deauville du 22/10/2012 au 24/10/2012 | ||||
Lot | Nom | Pere | Mere | Issue |
88 | Tarap F11 Myboycharlie x Tanzania | Myboycharlie | Tanzania | 57 000€ EARL THE CHANNEL CONSIGNMENT |
105 | Triptyka F11 Mastercraftsman x Acatama | Mastercraftsman | Acatama | 22 000€ ROUGET Jean-Claude |
Vente d'été Deauville du 03/07/2012 au 05/07/2012 | ||||
Lot | Nom | Pere | Mere | Issue |
268 | Troon M09 Red Ransom x Tigresse Africaine | Red Ransom | Tigresse Africaine | Absent |
Guineas Breeze Up Sale Newmarket du 03/05/2012 au 04/05/2012 | ||||
Lot | Nom | Pere | Mere | Issue |
93A | N (Milwaukee 2010) M10 Footstepsinthesand x Milwaukee | Footstepsinthesand | Milwaukee | Non vendu 9 500Gns |
Craven Breeze Up Sale Newmarket du 17/04/2012 au 19/04/2012 | ||||
Lot | Nom | Pere | Mere | Issue |
39 | N (Milwaukee 2010) M10 Footstepsinthesand x Milwaukee | Footstepsinthesand | Milwaukee | Absent |
Vente D'élevage Deauville du 03/12/2011 au 06/12/2011 | ||||
Lot | Nom | Pere | Mere | Issue |
210 | Amoa F08 Ghostzapper x Amorama | Ghostzapper | Amorama | 28 000€ MANDORE INTERNATIONAL AGENCY |
451 | Wilaya F08 Bernardini x Tanzania | Bernardini | Tanzania | 38 000€ EMERALD BLOODSTOCK SERVICES LTD |
720 | Tigresse Bleue F08 Bachelor Duke x Tigresse Africaine | Bachelor Duke | Tigresse Africaine | 30 000€ HIGHFLYER BLOODSTOCK |
Vente de Yearlings d'Octobre Deauville du 17/10/2011 au 20/10/2011 | ||||
Lot | Nom | Pere | Mere | Issue |
193 | Table Ronde F10 Astronomer Royal x Tanzania | Astronomer Royal | Tanzania | Racheté 45 000€ |
224 | Odeliz F10 Falco x Acatama | Falco | Acatama | 22 000€ BURKE Karl |
February Sale Newmarket le 03/02/2011 | ||||
Lot | Nom | Pere | Mere | Issue |
28 | Wilaya F08 Bernardini x Tanzania | Bernardini | Tanzania | 12 000Gns Canirola Bloodstock |
Vente d'Elevage Deauville du 04/12/2010 au 07/12/2010 | ||||
Lot | Nom | Pere | Mere | Issue |
76 | Table Ronde F10 Astronomer Royal x Tanzania | Astronomer Royal | Tanzania | 42 000€ PUERARI Eric |
October Yearling Sale Book 1 Newmarket du 05/10/2010 au 07/10/2010 | ||||
Lot | Nom | Pere | Mere | Issue |
37 | Charitable Act M09 Cadeaux Genereux x Acatama | Cadeaux Genereux | Acatama | 40 000Gns William R Muir |
Premier Yearling Sales 2010 Doncaster du 24/08/2010 au 25/08/2010 | ||||
Lot | Nom | Pere | Mere | Issue |
408 | Choral Society F09 Acclamation x Milwaukee | Acclamation | Milwaukee | 20 000£ Eddie Lynam |
Vente de Yearlings Deauville du 13/08/2010 au 16/08/2010 | ||||
Lot | Nom | Pere | Mere | Issue |
97 | N (Tanzania 2009) M09 Giant'S Causeway x Tanzania | Giant'S Causeway | Tanzania | Racheté 160 000€ |
Vente d'Eté St Cloud le 30/06/2010 | ||||
Lot | Nom | Pere | Mere | Issue |
0173b | Shangani H06 Giant'S Causeway x Tanzania | Giant'S Causeway | Tanzania | 60 000€ PETIT Guy |
Aucune photo n'est disponible
Aucune vidéo n'est disponible
(21)9p8p2p
Vente de Yearlings d'Octobre - Arqana 2019 : Vendu 80,000€
Père : AUSTRALIA
Mère : ABSOLUTLY ME (Anabaa Blue)
Propriétaire : Ec.des Charmes/ec.s.stempniak
Eleveur : Waltraut Spanner
Entraineur : Jc Rouget (s)
Jockey : Jb Eyquem
MAWENZI GB F3 - 9e
Père : POMELLATO
Mère : ZAPIYA (Panis)
Propriétaire : V.zazurca/p.biton
Eleveur : Scuderia Catalane
Entraineur : M Brasme (s)
Jockey : T Baron
MAWENZI GB F3 - 8e
Vente d'Elevage - Arqana 2021 : Amiable 13,000€
Père : IFFRAAJ
Mère : ZARIDIYA (Duke Of Marmalade)
Propriétaire : Aga Khan
Eleveur : Aga Khan
Entraineur : Jc Rouget (s)
Jockey : C Pacaut
Vente de Yearlings d'Octobre - Arqana 2019 : Vendu 80,000€
Père : AUSTRALIA
Mère : ABSOLUTLY ME (Anabaa Blue)
Propriétaire : Ec.des Charmes/ec.s.stempniak
Eleveur : Waltraut Spanner
Entraineur : Jc Rouget (s)
Jockey : Jb Eyquem
MAWENZI GB F3 - 9e