Retrouvez la liste des participations aux ventes et shows de ce cheval et de sa famille proche.
Breeze Up - 11H00 Deauville du 09/05/2024 au 11/05/2024 | ||||
---|---|---|---|---|
Lot | Nom | Pere | Mere | Issue |
185 | N (SAILORS PATH 2022) F22 Zarak x Sailors Path | Zarak | Sailors Path | 65 000€ Gary GILLIES |
Autumn Horses In Training Sale 2023 Newmarket du 23/10/2023 au 27/10/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
1461 | Kandy House F21 Invincible Spirit x Gower Song | Invincible Spirit | Gower Song | 8 500£ Pierguido Meniconi Agency |
Vente de yearlings d'octobre Deauville du 17/10/2023 au 21/10/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
280 | N (SAILORS PATH 2022) F22 Zarak x Sailors Path | Zarak | Sailors Path | 43 000€ Five Star Bloodstock Transport Ltd |
Orby Sale Kill du 27/09/2022 au 28/09/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
480 | Kandy House F21 Invincible Spirit x Gower Song | Invincible Spirit | Gower Song | 48 000€ Johnston Racing |
Orby Sale Kill du 28/09/2021 au 29/09/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
52 | N (Gower Song 2020) M20 Expert Eye x Gower Song | Expert Eye | Gower Song | 52 000€ Niall Brennan |
Vente d'Elevage Deauville du 05/12/2020 au 08/12/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
599 | New World Next F17 Fastnet Rock x Sailors Path | Fastnet Rock | Sailors Path | 3 000€ Zied ROMDHANE |
Premier Yearling Sale Baden-Baden du 01/09/2020 au 04/09/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
237 | Irish Highness F19 Aclaim x Wassail | Aclaim | Wassail | Retiré |
December Mare Sale Newmarket du 02/12/2019 au 05/12/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
1651 | Sailors Path F10 New Approach x Gower Song | New Approach | Gower Song | Absent |
November Foal Sale Part. 1 Kill du 18/11/2019 au 20/11/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
34 | Irish Highness F19 Aclaim x Wassail | Aclaim | Wassail | 10 000€ Gestut Riepegrund (PS) |
Autumn Horses In Training 2019 Newmarket du 28/10/2019 au 31/10/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
743 | Target Zone M16 Champs Elysees x Sailors Path | Champs Elysees | Sailors Path | Absent |
October Yearling Sale - Book 2 Newmarket du 14/10/2019 au 16/10/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
1010 | N (Gower Song 2018) M18 Sea The Stars x Gower Song | Sea The Stars | Gower Song | 230 000Gns Shadwell Estate Company |
December Mare Sale Newmarket du 03/12/2018 au 06/12/2018 | ||||
Lot | Nom | Pere | Mere | Issue |
1383 | Gower Song F03 Singspiel x Gleaming Water | Singspiel | Gleaming Water | 22 000GNS Emerald Bloodstock |
December Foal Sale Newmarket du 28/11/2018 au 01/12/2018 | ||||
Lot | Nom | Pere | Mere | Issue |
947 | N (Gower Song 2018) M18 Sea The Stars x Gower Song | Sea The Stars | Gower Song | 87 000GNS JC Bloodstock |
November Breeding Stock Sale 2018 Kill du 22/11/2018 au 23/11/2018 | ||||
Lot | Nom | Pere | Mere | Issue |
903 | Wassail F13 Shamardal x Gower Song | Shamardal | Gower Song | 75 000€ BBA Ireland/Yulong Investments |
October Yearling Sale Book 1 Newmarket du 09/10/2018 au 11/10/2018 | ||||
Lot | Nom | Pere | Mere | Issue |
83 | New World Next F17 Fastnet Rock x Sailors Path | Fastnet Rock | Sailors Path | Racheté 58 000GNS |
Autumn Horses in Training Sale Newmarket du 30/10/2017 au 03/11/2017 | ||||
Lot | Nom | Pere | Mere | Issue |
1013 | Raqeeq H14 Champs Elysees x Sailors Path | Champs Elysees | Sailors Path | 50 000GNS Chris Waller Racing |
July Sale Newmarket du 12/07/2017 au 14/07/2017 | ||||
Lot | Nom | Pere | Mere | Issue |
546 | Raqeeq H14 Champs Elysees x Sailors Path | Champs Elysees | Sailors Path | Retiré |
December Foal Sale Newmarket du 23/11/2016 au 26/11/2016 | ||||
Lot | Nom | Pere | Mere | Issue |
526 | N (Gower Song 2016) M16 Cape Cross x Gower Song | Cape Cross | Gower Song | 170 000Gns John Ferguson Bloodstock |
October Yearling Sale Book 2 Newmarket du 12/10/2015 au 14/10/2015 | ||||
Lot | Nom | Pere | Mere | Issue |
1257 | Raqeeq H14 Champs Elysees x Sailors Path | Champs Elysees | Sailors Path | 50 000Gns Shadwell Estate Company |
October Yearling Sale Book 2 Newmarket du 13/10/2014 au 15/10/2014 | ||||
Lot | Nom | Pere | Mere | Issue |
983 | Wassail F13 Shamardal x Gower Song | Shamardal | Gower Song | 80 000Gns SackvilleDonald (P.S.) |
July Sale Newmarket du 09/07/2014 au 11/07/2014 | ||||
Lot | Nom | Pere | Mere | Issue |
329 | Three Cliffs H11 Exceed And Excel x Gower Song | Exceed And Excel | Gower Song | 20 000Gns Gassim Mohammad Ghazali |
December Foal Sale Newmarket du 27/11/2013 au 30/11/2013 | ||||
Lot | Nom | Pere | Mere | Issue |
1287 | Wassail F13 Shamardal x Gower Song | Shamardal | Gower Song | 46 000Gns Mick Flanagan |
October Yearling Sale Book 1 Newmarket du 08/10/2013 au 10/10/2013 | ||||
Lot | Nom | Pere | Mere | Issue |
426 | N (Gower Song 2012) F12 Cape Cross x Gower Song | Cape Cross | Gower Song | 45 000Gns D Elsworth |
December Foal Sale Newmarket du 28/11/2012 au 01/12/2012 | ||||
Lot | Nom | Pere | Mere | Issue |
1080 | N (Gower Song 2012) F12 Cape Cross x Gower Song | Cape Cross | Gower Song | Absent |
October Yearling Sale Book 1 Newmarket du 09/10/2012 au 11/10/2012 | ||||
Lot | Nom | Pere | Mere | Issue |
570 | Three Cliffs H11 Exceed And Excel x Gower Song | Exceed And Excel | Gower Song | 200 000Gns C Gordon-Watson Bloodstock |
December Foal Sale Newmarket du 23/11/2011 au 26/11/2011 | ||||
Lot | Nom | Pere | Mere | Issue |
1202 | Three Cliffs H11 Exceed And Excel x Gower Song | Exceed And Excel | Gower Song | 70 000Gns Carmel Stud |
December Yearling Sale Newmarket le 21/11/2011 | ||||
Lot | Nom | Pere | Mere | Issue |
90 | Sailors Path F10 New Approach x Gower Song | New Approach | Gower Song | 23 000Gns Richard Frisby Bloodstock |
Aucune photo n'est disponible
Aucune vidéo n'est disponible
3p3p2p1p3p5p
Vente mixte de février - Arqana 2022 : Vendu 13,000€
Père : CLOTH OF STARS
Mère : TERRA FINA (American Post)
Propriétaire : H Ghabri
Eleveur : Bloodstock Agency Ltd, Melchior-Francois Mathet
Entraineur : H Ghabri
Jockey : M Guyon
Vente de Yearlings d'octobre - Arqana 2022 : Vendu 16,000€
Père : ZELZAL
Mère : KITKARMA (Turtle Bowl)
Propriétaire : As&d Allard (s)
Eleveur : Alain Prudent, Elisa Prudent, Alexandre Prudent
Entraineur : As&d Allard (s)
Jockey : H Besnier
Père : STARSPANGLEDBANNER
Mère : VADYSKA (So You Think)
Propriétaire : A Jathiere
Eleveur : Alain Jathiere
Entraineur : Jc Rouget (s)
Jockey : Jb Eyquem
Père : TEN SOVEREIGNS
Mère : SAILORS PATH (New Approach)
Propriétaire : G Heald
Eleveur : G.b. Partnership
Entraineur : Ha Pantall (s)
Jockey : T Piccone
Vente d'Elevage - Arqana 2024 : Vendu 35,000€
Père : LETHAL FORCE
Mère : LA MILLETIERE (Sunday Break)
Propriétaire : Ec.puglia/ec.j.piasco/a.dridri
Eleveur : Haras de Grandcamp Earl
Entraineur : C Escuder
Jockey : C Demuro
Père : OLYMPIC GLORY
Mère : HAZITA (Singspiel)
Propriétaire : J Cheffontaines
Eleveur : Jean Cheffontaines
Entraineur : Ed Monfort (s)
Jockey : Alex Roussel
RULE THE SURF F2 - 5e
Vente mixte de février - Arqana 2022 : Vendu 13,000€
Père : CLOTH OF STARS
Mère : TERRA FINA (American Post)
Propriétaire : H Ghabri
Eleveur : Bloodstock Agency Ltd, Melchior-Francois Mathet
Entraineur : H Ghabri
Jockey : M Guyon