Retrouvez la liste des participations aux ventes et shows de ce cheval et de sa famille proche.
Vente d'Elevage Deauville du 07/12/2024 au 10/12/2024 | ||||
---|---|---|---|---|
Lot | Nom | Pere | Mere | Issue |
61 | NAMOA F20 Soldier Hollow x Namera | Soldier Hollow | Namera | 32 000€ Richard Venn Bloodstock / Paola Beacco |
193 | Narmada F19 Adlerflug x Namera | Adlerflug | Namera | 85 000€ Stroud Coleman Bloodstock Limited |
December Mares Sale Newmarket du 02/12/2024 au 05/12/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
1637 | So Majestic F20 Siyouni x Stars So Bright | Siyouni | Stars So Bright | 180 000GNS Shadai Farm |
November Sale 2024 Kill du 18/11/2024 au 21/11/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
1018 | N (Stars So Bright 2024) F24 Ten Sovereigns x Stars So Bright | Ten Sovereigns | Stars So Bright | |
Autumn Horses in Training Sale Newmarket du 28/10/2024 au 01/11/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
395 | Space Ninja H21 Kodiac x Night Queen | Kodiac | Night Queen | 12 000GNS Faisal Alajmi |
September Yearling Sale Part 2 Fairyhouse le 26/09/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
656 | N (Night Queen 2023) M23 Inns Of Court x Night Queen | Inns Of Court | Night Queen | 3 000€ Adam Wyrzky / Tomasz Szumski |
Jahrlings-Auktion Baden-Baden le 30/08/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
30 | Nothing better F23 Japan x Namika | Japan | Namika | 36 000€ Rudolf Csomor |
193 | Nardos M23 Kodiac x Namera | Kodiac | Namera | 105 000€ Eckhard Sauren |
Vente d'Eté Deauville du 01/07/2024 au 04/07/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
93 | Noor Jamalik M22 Inns Of Court x Night Queen | Inns Of Court | Night Queen | Absent |
Online May Sale Online le 09/05/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
54 | Star Zinc H19 Kodiac x Night Queen | Kodiac | Night Queen | 9 000£ CAF Bloodstock |
Guineas HIT Sale Newmarket du 01/05/2024 au 02/05/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
71 | Space Ninja H21 Kodiac x Night Queen | Kodiac | Night Queen | 16 000GNS Adam Burton |
Vente d'Elevage Deauville du 09/12/2023 au 12/12/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
250 | Narmada F19 Adlerflug x Namera | Adlerflug | Namera | Absent |
November Breeding Stock Sale 2023 Kill du 24/11/2023 au 25/11/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
1154 | Stars So Bright F11 Sea The Stars x Night Fairy | Sea The Stars | Night Fairy | 32 000€ Whitethorn Bloodstock |
Orby Book 2 Kill du 28/09/2023 au 29/09/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
1048 | N (Night Fairy 2022) M22 Australia x Night Fairy | Australia | Night Fairy | 3 000€ Midland Equine |
Orby Book 1 Kill du 26/09/2023 au 27/09/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
112 | N (Stars So Bright 2022) F22 Ghaiyyath x Stars So Bright | Ghaiyyath | Stars So Bright | 65 000€ Hugo Merry Bloodstock for Blue Diamond Stud |
September Yearling Sale Part 1 Fairyhouse du 19/09/2023 au 20/09/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
330 | Noor Jamalik M22 Inns Of Court x Night Queen | Inns Of Court | Night Queen | Non vendu 8 000€ |
Breeze Up Deauville du 11/05/2023 au 13/05/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
50 | Francaise F21 Saxon Warrior x Stars So Bright | Saxon Warrior | Stars So Bright | 115 000€ SARL JC ROUGET |
182 | Nearcos M21 Too Darn Hot x Namera | Too Darn Hot | Namera | 140 000€ KELLY EQUINE / GRANDE VILLE RACING |
February Sale Kill du 08/02/2023 au 09/02/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
398 | So Majestic F20 Siyouni x Stars So Bright | Siyouni | Stars So Bright | 29 000€ Derryconnor |
February Sale Newmarket du 02/02/2023 au 03/02/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
63 | Lady Ursula F20 Kodiac x Night Queen | Kodiac | Night Queen | 10 000GNS Pat Morris / Conor Morris |
Autumn Horses in Training Sale Newmarket du 24/10/2022 au 27/10/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
667 | Star Zinc H19 Kodiac x Night Queen | Kodiac | Night Queen | 37 000 Gns Dan Astbury / Stockton Hall |
Autumn Sale Doncaster le 19/10/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
71 | Fair Star H16 Sea The Stars x Night Fairy | Sea The Stars | Night Fairy | Racheté 19 000£ |
October Yearling Sale Book 2 Newmarket du 10/10/2022 au 12/10/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
908 | Francaise F21 Saxon Warrior x Stars So Bright | Saxon Warrior | Stars So Bright | 47 000 Gns Derryconnor Stud |
Vente de Yearlings Baden-Baden le 02/09/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
54 | Nearcos M21 Too Darn Hot x Namera | Too Darn Hot | Namera | Présenté 150 000€ |
Premier Yearling Sale Doncaster du 23/08/2022 au 24/08/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
147 | Space Ninja H21 Kodiac x Night Queen | Kodiac | Night Queen | 160 000 £ Manor House Farm |
Breeze Up Deauville du 12/05/2022 au 13/05/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
66 | So Majestic F20 Siyouni x Stars So Bright | Siyouni | Stars So Bright | 160 000€ MANDORE INTERNATIONAL AGENCY |
Craven Breeze Up Newmarket du 11/04/2022 au 13/04/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
28 | N (Night Fairy 2020) M20 Australia x Night Fairy | Australia | Night Fairy | 15 000 Gns Heart of the South Racing |
November Breeding Stock Sale Kill du 19/11/2021 au 20/11/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
1300 | Seaworthy F12 Sea The Stars x Night Fairy | Sea The Stars | Night Fairy | Racheté 3 000€ |
Sales & Racing Festival Baden-Baden du 15/10/2021 au 16/10/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
78 | Night Sky M20 Areion x Najinskaja | Areion | Najinskaja | |
171 | Night Queen F12 Areion x Najinskaja | Areion | Najinskaja | |
252 | Namika F18 Maxios x Namera | Maxios | Namera | |
312 | Nachtprinz F20 Kodiac x Night Queen | Kodiac | Night Queen | |
October Yearling Sale Book 2 Newmarket du 11/10/2021 au 13/10/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
794 | N (Night Fairy 2020) M20 Australia x Night Fairy | Australia | Night Fairy | 30 000 Gns Mark Flannery |
795 | Nachtprinz F20 Kodiac x Night Queen | Kodiac | Night Queen | 80 000 Gns Charlie Fellowes Racing |
Sportsman's Sale Kill du 30/09/2021 au 01/10/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
692 | So Majestic F20 Siyouni x Stars So Bright | Siyouni | Stars So Bright | 68 000€ Katie McGivern |
July Sale Newmarket du 07/07/2021 au 09/07/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
619 | Moktaffy H18 Lope De Vega x Stars So Bright | Lope De Vega | Stars So Bright | 40 000 Gns Go Racing New Zeland |
November Foal Sale & Breeding Stock Kill du 18/12/2020 au 21/12/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
224 | N (Seaworthy 2020) M20 Camacho x Seaworthy | Camacho | Seaworthy | Racheté 7 500€ |
Autumn HIT Sale Newmarket du 26/10/2020 au 29/10/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
851 | Moktaffy H18 Lope De Vega x Stars So Bright | Lope De Vega | Stars So Bright | Absent |
October Mixed Sales Baden-Baden du 16/10/2020 au 17/10/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
178 | Night Star M19 Areion x Najinskaja | Areion | Najinskaja | |
Orby Sale Doncaster du 30/09/2020 au 01/10/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
310 | Star Zinc H19 Kodiac x Night Queen | Kodiac | Night Queen | 65 000£ Gordon-Watson Bloodstock |
Sportsman's Sale Doncaster du 24/09/2020 au 25/09/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
814 | N (Stars So Bright 2019) F19 Zoffany x Stars So Bright | Zoffany | Stars So Bright | 15 000£ EIB |
August Sale Newmarket du 24/08/2020 au 26/08/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
637 | Maireads Dream F17 Raven'S Pass x Seaworthy | Raven'S Pass | Seaworthy | 1 000 Gns David Welch |
July Sale Newmarket du 09/07/2020 au 10/07/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
406 | Arabian Girl F17 Shamardal x Majestic Queen | Shamardal | Majestic Queen | 75 000Gns Against All Odds |
Sales & Racing Festival Baden-Baden du 18/10/2019 au 19/10/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
398 | Night Runner Areion x Najinskaja | Areion | Najinskaja | Racheté 7 000€ |
October Yearling Sale - Book 2 Newmarket du 14/10/2019 au 16/10/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
630 | Moktaffy H18 Lope De Vega x Stars So Bright | Lope De Vega | Stars So Bright | 115 000Gns Shadwell Estate Company |
July Sale Newmarket du 10/07/2019 au 12/07/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
545 | Fair Star H16 Sea The Stars x Night Fairy | Sea The Stars | Night Fairy | 30 000Gns Guy Stephenson / Dan Gilbert |
Vente d'Elevage Deauville du 08/12/2018 au 11/12/2018 | ||||
Lot | Nom | Pere | Mere | Issue |
1 | Namera F09 Areion x Najinskaja | Areion | Najinskaja | Absent |
November Foal Sale 2018 Part 1 Kill du 19/11/2018 au 21/11/2018 | ||||
Lot | Nom | Pere | Mere | Issue |
58 | N (Seaworthy 2018) M18 Lawman x Seaworthy | Lawman | Seaworthy | 8 000€ Calgath House Stud |
Sales & Racing Festival Baden-Baden du 19/10/2018 au 20/10/2018 | ||||
Lot | Nom | Pere | Mere | Issue |
400 | Night Light F17 Areion x Najinskaja | Areion | Najinskaja | Racheté 7 000€ |
October Yearling Sale Book 2 Newmarket du 15/10/2018 au 17/10/2018 | ||||
Lot | Nom | Pere | Mere | Issue |
536 | N (Night Fairy 2017) M17 Lope De Vega x Night Fairy | Lope De Vega | Night Fairy | 60 000gns Gordon Li |
Yearling Sale Baden-Baden le 31/08/2018 | ||||
Lot | Nom | Pere | Mere | Issue |
78 | Narcos M17 Soldier Hollow x Namera | Soldier Hollow | Namera | Absent |
November Sale 2017 - Foals - Part 1 Kill du 20/11/2017 au 22/11/2017 | ||||
Lot | Nom | Pere | Mere | Issue |
618 | Maireads Dream F17 Raven'S Pass x Seaworthy | Raven'S Pass | Seaworthy | Retiré 20 000€ |
October Yearling Sale Book 1 Newmarket du 03/10/2017 au 05/10/2017 | ||||
Lot | Nom | Pere | Mere | Issue |
123 | Fair Star H16 Sea The Stars x Night Fairy | Sea The Stars | Night Fairy | Retiré |
Yearling Sale Baden-Baden le 01/09/2017 | ||||
Lot | Nom | Pere | Mere | Issue |
58 | Namos M16 Medicean x Namera | Medicean | Namera | Non vendu 64 000€ |
196 | Night Fairy F16 Areion x Najinskaja | Areion | Najinskaja | 20 000€ Ing. Rostislav Kopecky |
October Yearling Sale Book 1 Newmarket du 04/10/2016 au 06/10/2016 | ||||
Lot | Nom | Pere | Mere | Issue |
233 | N (Night Fairy 2015) M15 Sea The Stars x Night Fairy | Sea The Stars | Night Fairy | 80 000Gns De Burgh/Farrington |
London Sale in association with QIPCO 2015 Ascot le 15/06/2015 | ||||
Lot | Nom | Pere | Mere | Issue |
37 | Majestic Queen F10 Kheleyf x Night Fairy | Kheleyf | Night Fairy | 825 000€ John Ferguson |
Vente d'Élevage de Décembre Deauville du 06/12/2014 au 09/12/2014 | ||||
Lot | Nom | Pere | Mere | Issue |
205 | Namera F09 Areion x Najinskaja | Areion | Najinskaja | Racheté 45 000€ |
December Mare Sale Newmarket du 01/12/2014 au 04/12/2014 | ||||
Lot | Nom | Pere | Mere | Issue |
1912 | Stars So Bright F11 Sea The Stars x Night Fairy | Sea The Stars | Night Fairy | Absent |
December Yearling Sale Newmarket le 24/11/2014 | ||||
Lot | Nom | Pere | Mere | Issue |
173 | N (Night Fairy 2013) F13 Sea The Stars x Night Fairy | Sea The Stars | Night Fairy | 140 000Gns Hugo Merry Bloodstock |
December Mare Sale Newmarket du 02/12/2013 au 05/12/2013 | ||||
Lot | Nom | Pere | Mere | Issue |
1454 | Namera F09 Areion x Najinskaja | Areion | Najinskaja | Non vendu 57 000Gns |
Orby Sale 2013 Kill du 02/10/2013 au 03/10/2013 | ||||
Lot | Nom | Pere | Mere | Issue |
43 | Seaworthy F12 Sea The Stars x Night Fairy | Sea The Stars | Night Fairy | 120 000€ Airlie Stud |
Orby Sale 2011 Kill le 27/09/2011 | ||||
Lot | Nom | Pere | Mere | Issue |
566 | Majestic Queen F10 Kheleyf x Night Fairy | Kheleyf | Night Fairy | 18 000€ Brian Grassick Bloodstock |
July Sale Newmarket du 06/07/2010 au 09/07/2010 | ||||
Lot | Nom | Pere | Mere | Issue |
465 | Lexi'S Princess F08 Verglas x Night Fairy | Verglas | Night Fairy | Absent |
Aucune photo n'est disponible
3p
Autumn Horses In Training Sale 2023 - Tattersalls UK 2023 : Vendu 155,000£
Père : LOPE DE VEGA
Mère : HINT OF PINK (Teofilo)
Propriétaire : Godolphin Snc
Eleveur : Norelands Bloodstock, P. Robinson Bloodstock
Entraineur : A Fabre (s)
Jockey : M Barzalona
Autumn Horses In Training Sale 2023 - Tattersalls UK 2023 : Vendu 155,000£
Père : LOPE DE VEGA
Mère : HINT OF PINK (Teofilo)
Propriétaire : Godolphin Snc
Eleveur : Norelands Bloodstock, P. Robinson Bloodstock
Entraineur : A Fabre (s)
Jockey : M Barzalona