Récupération des données en cours ...
Retrouvez la liste des participations aux ventes et shows de ce cheval et de sa famille proche.
December Mares Sale Newmarket du 02/12/2024 au 05/12/2024 | ||||
---|---|---|---|---|
Lot | Nom | Pere | Mere | Issue |
1457 | Fabulae F15 Fastnet Rock x Eccentricity | Fastnet Rock | Eccentricity | |
December Foal Sale Newmarket du 26/11/2024 au 30/11/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
257 | N (Ebb 2024) F24 Territories x Ebb | Territories | Ebb | |
Vente d'Automne Deauville du 18/11/2024 au 20/11/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
229 | Shiva's Legacy F22 Highland Reel x Trimurti | Highland Reel | Trimurti | |
Autumn HIT Sale 2024 Kill le 05/11/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
14 | Sycamore Cove M22 Australia x Eccentricity | Australia | Eccentricity | |
Autumn Horses in Training Sale Newmarket du 28/10/2024 au 01/11/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
101 | See Me Through H20 Starspangledbanner x Trimurti | Starspangledbanner | Trimurti | 10 000GNS Ruth Carr |
Premier Yearling Sale 2024 Doncaster du 27/08/2024 au 28/08/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
337 | N (Ebb 2023) F23 Sergei Prokofiev x Ebb | Sergei Prokofiev | Ebb | 14 000€ Sackville Donald |
July Sale Newmarket du 09/07/2024 au 11/07/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
331 | Kate Be Quick F22 Kodi Bear x Ebb | Kodi Bear | Ebb | Absent |
Vente Mixte de Février Deauville du 13/02/2024 au 14/02/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
124 | Threat M17 Footstepsinthesand x Flare Of Firelight | Footstepsinthesand | Flare Of Firelight | 3 500€ SARL Haras Du Mont Goubert |
Online Sale Online le 18/01/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
70 | Shiva's Legacy F22 Highland Reel x Trimurti | Highland Reel | Trimurti | Racheté |
Vente d'Elevage Deauville du 09/12/2023 au 12/12/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
447 | Gifted Gold F19 Galileo Gold x Flare Of Firelight | Galileo Gold | Flare Of Firelight | 64 000€ Nick TURNBULL |
November Breeding Stock Sale 2023 Kill du 24/11/2023 au 25/11/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
1260 | That Which Is Not F13 Elusive Quality x Shiva | Elusive Quality | Shiva | 3 300 000€ MV Magnier |
August Online Sale Online le 17/08/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
14 | Solar Drive H21 Mastercraftsman x Trimurti | Mastercraftsman | Trimurti | 13 000GNS Aubrey McMahon / Paul Flynn |
November Breeding Stock Sale Kill du 18/11/2022 au 19/11/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
1134 | Trimurti F09 Harlan'S Holiday x Shiva | Harlan'S Holiday | Shiva | 4 000€ BB Bloodstock |
November Sale Foal Kill du 14/11/2022 au 17/11/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
897 | Shiva's Legacy F22 Highland Reel x Trimurti | Highland Reel | Trimurti | Racheté 3 000€ |
September Yearling Sale Fairyhouse du 20/09/2022 au 21/09/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
407 | N (Ebb 2021) M21 Land Force x Ebb | Land Force | Ebb | 28 000€ Lillingston Bloodstock |
Guineas Breeze Up Newmarket le 28/04/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
294 | N (Ebb 2020) M20 Churchill x Ebb | Churchill | Ebb | 23 000 Gns Highflyer Bloodstock |
Craven Breeze Up Newmarket du 11/04/2022 au 13/04/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
89 | See Me Through H20 Starspangledbanner x Trimurti | Starspangledbanner | Trimurti | Absent |
February Sale Kill du 08/02/2022 au 10/02/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
95 | N (Fabulae 2020) M20 Australia x Fabulae | Australia | Fabulae | Absent |
December Mare Sale Newmarket du 29/11/2021 au 02/12/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
1587 | Ebb F12 Acclamation x Eccentricity | Acclamation | Eccentricity | 21 000 Gns Orbit Performance |
2037 | Hamhama F18 Slade Power x Flare Of Firelight | Slade Power | Flare Of Firelight | 26 000 Gns Tally-Ho Stud |
November Breeding Stock Sale Kill du 19/11/2021 au 20/11/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
1286 | Ebb F12 Acclamation x Eccentricity | Acclamation | Eccentricity | Absent |
November Foal Sale Kill du 15/11/2021 au 18/11/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
767 | N (Ebb 2021) M21 Land Force x Ebb | Land Force | Ebb | 10 000€ JC Bloodstock (PS) |
Autumn HIT Newmarket du 25/10/2021 au 28/10/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
159 | Geodesic M19 Caravaggio x Eccentricity | Caravaggio | Eccentricity | Absent |
October Yearling Sale Book 2 Newmarket du 11/10/2021 au 13/10/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
505 | N (Ebb 2020) M20 Churchill x Ebb | Churchill | Ebb | Racheté 40 000 Gns |
September Yearling Sale Newmarket du 21/09/2021 au 22/09/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
349 | See Me Through H20 Starspangledbanner x Trimurti | Starspangledbanner | Trimurti | 30 000 £ Margaret O'Toole / Oak Tree Farm |
December Mare Sale Newmarket du 30/11/2020 au 03/12/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
1312 | Ebb F12 Acclamation x Eccentricity | Acclamation | Eccentricity | 14 000 Gns Oliver Batchelor |
December Foal Sale Newmarket du 25/11/2020 au 28/11/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
709 | N (Ebb 2020) M20 Churchill x Ebb | Churchill | Ebb | 60 000Gns Tally-Ho Stud |
Autumn HIT Sale Newmarket du 26/10/2020 au 29/10/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
1393 | Four Clubs M18 Maxios x Trimurti | Maxios | Trimurti | 2 500 Gns Allan Bloodlines |
October Yearling Sale Book 2 Newmarket du 12/10/2020 au 14/10/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
748 | N (Ebb 2019) F19 Australia x Ebb | Australia | Ebb | 40 000 Gns Aldunio Botti |
October Yearling Sale Book 1 Newmarket du 06/10/2020 au 08/10/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
161 | Gifted Gold F19 Galileo Gold x Flare Of Firelight | Galileo Gold | Flare Of Firelight | 82 000 Gns Kelly Burke / Carl Waters |
Orby Sale Doncaster du 30/09/2020 au 01/10/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
451 | N (Trimurti 2019) M19 Highland Reel x Trimurti | Highland Reel | Trimurti | 25 000£ Peter & Ross Doyle Bloodstock |
August Sale Newmarket du 24/08/2020 au 26/08/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
24 | Happiness Needsart F18 Sea The Moon x Ebb | Sea The Moon | Ebb | 1 700 Gns JD Moore |
469 | Threat M17 Footstepsinthesand x Flare Of Firelight | Footstepsinthesand | Flare Of Firelight | Absent |
July Sale Newmarket du 09/07/2020 au 10/07/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
213 | Happiness Needsart F18 Sea The Moon x Ebb | Sea The Moon | Ebb | Racheté |
November Foal Sale Part. 1 Kill du 18/11/2019 au 20/11/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
580 | N (Trimurti 2019) M19 Highland Reel x Trimurti | Highland Reel | Trimurti | 25 000€ Peter & Ross Doyle B/S (PS) |
661 | Gifted Gold F19 Galileo Gold x Flare Of Firelight | Galileo Gold | Flare Of Firelight | 80 000€ Tally Ho Stud |
October Yearling Sale - Book 1 Newmarket du 08/10/2019 au 10/10/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
287 | Hamhama F18 Slade Power x Flare Of Firelight | Slade Power | Flare Of Firelight | 160 000Gns Shadwell Estate Company |
Premier Yearling Sale Doncaster du 27/08/2019 au 28/08/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
169 | Four Clubs M18 Maxios x Trimurti | Maxios | Trimurti | 27 000£ Peter & Ross Doyle Bloodstock |
July Sale Newmarket du 10/07/2019 au 12/07/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
550 | Woods H16 Garswood x Flare Of Firelight | Garswood | Flare Of Firelight | 16 000Gns Marcos Antonio Correa |
Frühjars Auktion Baden-Baden le 31/05/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
119 | Tia Maria F15 x Trimurti | Trimurti | Absent | |
February Sale Kill du 05/02/2019 au 06/02/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
328 | Altair F16 Australia x Eccentricity | Australia | Eccentricity | Absent |
December Foal Sale Newmarket du 28/11/2018 au 01/12/2018 | ||||
Lot | Nom | Pere | Mere | Issue |
796 | Happiness Needsart F18 Sea The Moon x Ebb | Sea The Moon | Ebb | 23 000GNS Tim Gredley |
November Foal Sale 2018 Part 1 Kill du 19/11/2018 au 21/11/2018 | ||||
Lot | Nom | Pere | Mere | Issue |
450 | Hamhama F18 Slade Power x Flare Of Firelight | Slade Power | Flare Of Firelight | Racheté 29 000€ |
July Sale Newmarket du 11/07/2018 au 13/07/2018 | ||||
Lot | Nom | Pere | Mere | Issue |
428 | Fabulae F15 Fastnet Rock x Eccentricity | Fastnet Rock | Eccentricity | 11 000£ John Stocker |
December Foal Sale Newmarket du 29/11/2017 au 02/12/2017 | ||||
Lot | Nom | Pere | Mere | Issue |
865 | Threat M17 Footstepsinthesand x Flare Of Firelight | Footstepsinthesand | Flare Of Firelight | 100 000GNS Capital Bloodstock |
October Yearling Sale Book 2 Newmarket du 09/10/2017 au 11/10/2017 | ||||
Lot | Nom | Pere | Mere | Issue |
1239 | Woods H16 Garswood x Flare Of Firelight | Garswood | Flare Of Firelight | Racheté 85 000GNS |
July Sale Newmarket du 12/07/2017 au 14/07/2017 | ||||
Lot | Nom | Pere | Mere | Issue |
225 | Ebb F12 Acclamation x Eccentricity | Acclamation | Eccentricity | 35 000GNS John and Jake Warren |
Vente Breeze Up et CAE La Teste le 26/04/2017 | ||||
Lot | Nom | Pere | Mere | Issue |
40 | Va'Zy Bareliere F15 Motarassed x Shiva | Motarassed | Shiva | Retiré 3 000€ |
November Breeding Stock Kill du 18/11/2016 au 19/11/2016 | ||||
Lot | Nom | Pere | Mere | Issue |
1359 | Radiantly Aussie Rules x Eccentricity | Aussie Rules | Eccentricity | Absent |
November Foal Sale Kill du 13/11/2016 au 17/11/2016 | ||||
Lot | Nom | Pere | Mere | Issue |
1033 | Woods H16 Garswood x Flare Of Firelight | Garswood | Flare Of Firelight | 80 000€ Mescall / Kurt |
Vente d'Élevage de décembre Deauville du 05/12/2015 au 08/12/2015 | ||||
Lot | Nom | Pere | Mere | Issue |
199 | Tia Maria F15 x Trimurti | Trimurti | 45 000€ SAUER Melanie | |
Orby Sale 2015 Kill du 29/09/2015 au 30/09/2015 | ||||
Lot | Nom | Pere | Mere | Issue |
146 | N (Eccentricity 2014) F14 Mount Nelson x Eccentricity | Mount Nelson | Eccentricity | 35 000€ BBA Ireland |
December Mare Sale Newmarket du 01/12/2014 au 04/12/2014 | ||||
Lot | Nom | Pere | Mere | Issue |
1576 | Flare Of Firelight F11 Birdstone x Shiva | Birdstone | Shiva | 9 000Gns Ringfort Stud |
Autumn HIT Sale Newmarket du 27/10/2014 au 30/10/2014 | ||||
Lot | Nom | Pere | Mere | Issue |
796 | Phosphorescence H10 Sakhee x Eccentricity | Sakhee | Eccentricity | Absent |
November Breeding Stock Sale 2013 Kill du 22/11/2013 au 23/11/2013 | ||||
Lot | Nom | Pere | Mere | Issue |
1071 | Eccentricity F02 Kingmambo x Shiva | Kingmambo | Shiva | 11 000€ John Delaney |
Autumn HIT Sale Newmarket du 28/10/2013 au 31/10/2013 | ||||
Lot | Nom | Pere | Mere | Issue |
336 | Phosphorescence H10 Sakhee x Eccentricity | Sakhee | Eccentricity | Absent |
Vente d'Elevage Deauville du 08/12/2012 au 11/12/2012 | ||||
Lot | Nom | Pere | Mere | Issue |
605 | Eccentricity F02 Kingmambo x Shiva | Kingmambo | Shiva | Absent |
758 | Hyperbola F09 Teofilo x Eccentricity | Teofilo | Eccentricity | 4 500€ NATAF Paul |
Vente d'Automne Deauville du 19/11/2012 au 20/11/2012 | ||||
Lot | Nom | Pere | Mere | Issue |
524 | Elusive Sengia F11 Rock Of Gibraltar x Eccentricity | Rock Of Gibraltar | Eccentricity | 6 000€ RULEC Mirek |
July Sale Newmarket du 06/07/2011 au 08/07/2011 | ||||
Lot | Nom | Pere | Mere | Issue |
316 | Mambo Lady M08 Anabaa Blue x Eccentricity | Anabaa Blue | Eccentricity | 4 500Gns Westminster Racehorses GmbH |
Vente d'Elevage Deauville du 04/12/2010 au 07/12/2010 | ||||
Lot | Nom | Pere | Mere | Issue |
213 | Eccentricity F02 Kingmambo x Shiva | Kingmambo | Shiva | Absent |
Derby Sale Fairyhouse du 24/06/2010 au 25/06/2010 | ||||
Lot | Nom | Pere | Mere | Issue |
508 | N (Tia Maria 2006) H06 Anshan x Tia Maria | Anshan | Tia Maria | Absent |
Aucune photo n'est disponible
Aucune vidéo n'est disponible
(24)5p5p9p
Père : DABIRSIM
Mère : SWEET SERENADE (Zoffany)
Propriétaire : L Fertillet
Eleveur : Anita Wigan
Entraineur : Pier Menard
Jockey : L Poggionovo
SHIVA'S LEGACY IRE F2 - 5e
Père : SEA THE MOON
Mère : SHANNDARA (Mizzen Mast)
Propriétaire : Aga Khan
Eleveur : Aga Khan
Entraineur : Fh Graffard (s)
Jockey : M Guyon
SHIVA'S LEGACY IRE F2 - 5e
Vente d'Elevage - Arqana 2022 : Vendu 16,000€
Père : GOLDEN HORDE
Mère : EVERLOVING (Myboycharlie)
Propriétaire : N Bizakov
Eleveur : Ecurie Maxime Moczulski
Entraineur : Ha Pantall (s)
Jockey : T Piccone
SHIVA'S LEGACY IRE F2 - 9e
Père : DABIRSIM
Mère : SWEET SERENADE (Zoffany)
Propriétaire : L Fertillet
Eleveur : Anita Wigan
Entraineur : Pier Menard
Jockey : L Poggionovo
SHIVA'S LEGACY IRE F2 - 5e