December Mare Sale 2023 - Tattersalls UK du 04/12/2023 au 07/12/2023 à Newmarket
Retrouvez la liste des participations aux ventes et shows de ce cheval et de sa famille proche.
December Mare Sale 2023 Newmarket du 04/12/2023 au 07/12/2023 | ||||
---|---|---|---|---|
Lot | Nom | Pere | Mere | Issue |
2341 | Rhythm F18 Acclamation x Strasbourg Place | Acclamation | Strasbourg Place | 1 000GNS NII White |
November Foal Sale Kill du 20/11/2023 au 23/11/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
937 | N (Deora De 2023) M23 Inns Of Court x Deora De | Inns Of Court | Deora De | Racheté |
Autumn Horses In Training Sale 2023 Newmarket du 23/10/2023 au 27/10/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
873 | Stanley Street H21 Zoffany x Strasbourg Place | Zoffany | Strasbourg Place | Racheté 19 000£ |
July Sale Newmarket du 11/07/2023 au 14/07/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
31 | Heliograph F08 Ishiguru x Photo Flash | Ishiguru | Photo Flash | Racheté |
February Sale Newmarket du 02/02/2023 au 03/02/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
366 | Uncle H20 Harry Angel x Heliograph | Harry Angel | Heliograph | 58 000GNS Sheikh Abdullah Almalek Alsabah |
September Yearling Sale Fairyhouse du 20/09/2022 au 21/09/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
209 | Stanley Street H21 Zoffany x Strasbourg Place | Zoffany | Strasbourg Place | 50 000€ Hamish Macauley Bloodstock / Sean Quinn |
Premier Yearling Sale Doncaster du 23/08/2022 au 24/08/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
29 | N (Heliograph 2021) F21 Harry Angel x Heliograph | Harry Angel | Heliograph | 7 000 £ Clive Cox Racing Ltd |
Breeze Up Doncaster du 19/04/2022 au 21/04/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
104 | N (Strasbourg Place 2020) F20 Kodi Bear x Strasbourg Place | Kodi Bear | Strasbourg Place | 31 000 £ SackvilleDonald/Tom Dascombe |
November Breeding Stock Sale Kill du 19/11/2021 au 20/11/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
1273 | Strasbourg Place F10 Compton Place x Photo Flash | Compton Place | Photo Flash | 16 000€ Angela Rossi |
November Foal Sale Kill du 15/11/2021 au 18/11/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
425 | Stanley Street H21 Zoffany x Strasbourg Place | Zoffany | Strasbourg Place | 15 000€ Manister House Stud |
Autumn HIT Newmarket du 25/10/2021 au 28/10/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
859 | Breath of Sun M18 Bated Breath x Heliograph | Bated Breath | Heliograph | 11 000 Gns Jason Kelly Bloodstock |
October Yearling Sale Book 4 Newmarket le 16/10/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
2017 | N (Deora De 2020) F20 Clodovil x Deora De | Clodovil | Deora De | Racheté 11 000 Gns |
Premier Yearling Sale Doncaster du 24/08/2021 au 25/08/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
156 | Uncle H20 Harry Angel x Heliograph | Harry Angel | Heliograph | 90 000 £ Peter & Ross Doyle |
354 | N (Strasbourg Place 2020) F20 Kodi Bear x Strasbourg Place | Kodi Bear | Strasbourg Place | Racheté 28 000 £ |
July Sale Newmarket du 07/07/2021 au 09/07/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
379 | Rhythm F18 Acclamation x Strasbourg Place | Acclamation | Strasbourg Place | 10 000 Gns Ruth Carr |
Guineas Breeze Up Newmarket le 30/04/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
58 | N (Framed 2019) F19 Acclamation x Framed | Acclamation | Framed | Absent |
November Foal Sale & Breeding Stock Kill du 18/12/2020 au 21/12/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
355 | N (Deora De 2020) F20 Clodovil x Deora De | Clodovil | Deora De | 5 000€ Woodstock (PS) |
December Mare Sale Newmarket du 30/11/2020 au 03/12/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
2207 | Lethal Angel F15 Lethal Force x Heliograph | Lethal Force | Heliograph | 6 000 Gns Taffy Jennison |
Autumn HIT Sale Newmarket du 26/10/2020 au 29/10/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
357 | Risque F18 Estidhkaar x Deora De | Estidhkaar | Deora De | 8 000 Gns Hilal Kobeissi / Al Jasra Stud |
Sportsman's Sale Doncaster du 24/09/2020 au 25/09/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
624 | N (Framed 2019) F19 Acclamation x Framed | Acclamation | Framed | 15 000£ MarkFlannery15000/Rochestown (PS) |
September Yearling Sale Newmarket du 21/09/2020 au 22/09/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
112 | N (Deora De 2019) M19 Profitable x Deora De | Profitable | Deora De | 37 000£ Dwayne Woods |
Breeze Up Sale Doncaster le 01/07/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
159 | Rhythm F18 Acclamation x Strasbourg Place | Acclamation | Strasbourg Place | 52 000£ John & Jake Warren |
December Mare Sale Newmarket du 02/12/2019 au 05/12/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
2309 | Lethal Angel F15 Lethal Force x Heliograph | Lethal Force | Heliograph | Absent |
November Foal Sale Part. 1 Kill du 18/11/2019 au 20/11/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
398 | N (Deora De 2019) M19 Profitable x Deora De | Profitable | Deora De | 18 000€ GR Bloodstock |
Autumn Horses In Training 2019 Newmarket du 28/10/2019 au 31/10/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
6 | Limit Long H16 Lope De Vega x Framed | Lope De Vega | Framed | Absent |
Autumn HIT Sale Kill le 22/10/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
485 | Convincer H17 Gutaifan x Deora De | Gutaifan | Deora De | |
Autumn Yearling Sale Kill du 21/10/2019 au 22/10/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
54 | Rhythm F18 Acclamation x Strasbourg Place | Acclamation | Strasbourg Place | 10 000€ Meadowview Stables |
October Yearling Sale - Book 4 Newmarket du 18/10/2019 au 19/10/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
2011 | Risque F18 Estidhkaar x Deora De | Estidhkaar | Deora De | Racheté 5 000Gns |
Premier Yearling Sale Doncaster du 27/08/2019 au 28/08/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
360 | Breath of Sun M18 Bated Breath x Heliograph | Bated Breath | Heliograph | 60 000£ Clive Cox Racing |
December Mare Sale Newmarket du 03/12/2018 au 06/12/2018 | ||||
Lot | Nom | Pere | Mere | Issue |
1801 | Blitz F14 Exceed And Excel x Photo Flash | Exceed And Excel | Photo Flash | 110 000GNS Hamid Radan |
2031 | Heliograph F08 Ishiguru x Photo Flash | Ishiguru | Photo Flash | 18 000GNS Clive Cox Racing |
December Foal Sale Newmarket du 28/11/2018 au 01/12/2018 | ||||
Lot | Nom | Pere | Mere | Issue |
249 | Breath of Sun M18 Bated Breath x Heliograph | Bated Breath | Heliograph | 34 000GNS ITA Equine |
November Foal Sale 2018 Part 1 Kill du 19/11/2018 au 21/11/2018 | ||||
Lot | Nom | Pere | Mere | Issue |
176 | Risque F18 Estidhkaar x Deora De | Estidhkaar | Deora De | 7 000€ Woodstock |
October Yearling Sale Book 2 Newmarket du 15/10/2018 au 17/10/2018 | ||||
Lot | Nom | Pere | Mere | Issue |
1098 | N (Framed 2017) M17 Kodiac x Framed | Kodiac | Framed | 170 000gns Stroud Coleman Bloodstock |
September Yearling Sale Part 1 Fairyhouse du 25/09/2018 au 26/09/2018 | ||||
Lot | Nom | Pere | Mere | Issue |
433 | N (Heliograph 2017) M17 Hot Streak x Heliograph | Hot Streak | Heliograph | 7 000€ Declan Carroll |
Silver Yearling Sale Doncaster le 30/08/2018 | ||||
Lot | Nom | Pere | Mere | Issue |
577 | N (Strasbourg Place 2017) F17 Outstrip x Strasbourg Place | Outstrip | Strasbourg Place | 9 500£ Hall Farm |
Premier Yearling Sale Doncaster du 28/08/2018 au 29/08/2018 | ||||
Lot | Nom | Pere | Mere | Issue |
417 | Convincer H17 Gutaifan x Deora De | Gutaifan | Deora De | 58 000£ Gaelic Bloodstock |
December Breeding Stock Sale Newmarket du 04/12/2017 au 07/12/2017 | ||||
Lot | Nom | Pere | Mere | Issue |
2109 | Framed F09 Elnadim x Photo Flash | Elnadim | Photo Flash | Retiré |
December Foal Sale Newmarket du 29/11/2017 au 02/12/2017 | ||||
Lot | Nom | Pere | Mere | Issue |
718 | N (Framed 2017) M17 Kodiac x Framed | Kodiac | Framed | 65 000GNS Yeomanstown Stud |
1128 | N (Heliograph 2017) M17 Hot Streak x Heliograph | Hot Streak | Heliograph | 10 000GNS Daisy Farm |
October Yearling Sale Book 4 Newmarket le 27/11/2017 | ||||
Lot | Nom | Pere | Mere | Issue |
2014 | Dollis Hill F16 Garswood x Heliograph | Garswood | Heliograph | 3 000GNS P and F Monfort Sarl |
November Sale 2017 - Foals - Part 1 Kill du 20/11/2017 au 22/11/2017 | ||||
Lot | Nom | Pere | Mere | Issue |
500 | Convincer H17 Gutaifan x Deora De | Gutaifan | Deora De | 38 000€ Ballydugan Farm |
Autumn Horses in Training Sale Newmarket du 30/10/2017 au 03/11/2017 | ||||
Lot | Nom | Pere | Mere | Issue |
427 | Darkroom Angel F14 Dark Angel x Framed | Dark Angel | Framed | Non vendu 9 000GNS |
934 | Move Over M15 Acclamation x Framed | Acclamation | Framed | 85 000GNS Jamie Lloyd and David Meah |
October Yearling Sale Book 3 Newmarket du 12/10/2017 au 14/10/2017 | ||||
Lot | Nom | Pere | Mere | Issue |
1579 | N (Deora De 2016) F16 War Command x Deora De | War Command | Deora De | 14 000GNS Woodstock |
October Yearling Sale Book 2 Newmarket du 09/10/2017 au 11/10/2017 | ||||
Lot | Nom | Pere | Mere | Issue |
727 | N (Photo Flash 2016) F16 Siyouni x Photo Flash | Siyouni | Photo Flash | 150 000GNS John and Jake Warren |
1250 | Limit Long H16 Lope De Vega x Framed | Lope De Vega | Framed | 70 000GNS Darren Bunyan Racing |
Vente de Juillet Ascot le 18/07/2017 | ||||
Lot | Nom | Pere | Mere | Issue |
33 | Flashing Light F14 Compton Place x Heliograph | Compton Place | Heliograph | 1 000£ Kate Parker |
July Sale Newmarket du 12/07/2017 au 14/07/2017 | ||||
Lot | Nom | Pere | Mere | Issue |
16 | Heliograph F08 Ishiguru x Photo Flash | Ishiguru | Photo Flash | Racheté 7 500GNS |
399 | Shobrom M15 Acclamation x Strasbourg Place | Acclamation | Strasbourg Place | 4 000GNS Al Jasra Stud |
Breeze Up 2 ans Ascot le 05/04/2017 | ||||
Lot | Nom | Pere | Mere | Issue |
79 | N (Deora De 2015) M15 Lethal Force x Deora De | Lethal Force | Deora De | Racheté 19 000£ |
Vente de Mars Ascot le 23/03/2017 | ||||
Lot | Nom | Pere | Mere | Issue |
51 | Sheila'S Return F14 Bated Breath x Deora De | Bated Breath | Deora De | 600£ Imperial Bloodstock |
February Sale Newmarket du 02/02/2017 au 03/02/2017 | ||||
Lot | Nom | Pere | Mere | Issue |
101 | Lethal Angel F15 Lethal Force x Heliograph | Lethal Force | Heliograph | 3 500Gns The Secretly Hopeful Partnership |
December Mare Sale Newmarket du 28/11/2016 au 01/12/2016 | ||||
Lot | Nom | Pere | Mere | Issue |
2147 | Blitz F14 Exceed And Excel x Photo Flash | Exceed And Excel | Photo Flash | 120 000Gns Catridge Farm Stud |
December Foal Sale Newmarket du 23/11/2016 au 26/11/2016 | ||||
Lot | Nom | Pere | Mere | Issue |
324 | Dollis Hill F16 Garswood x Heliograph | Garswood | Heliograph | Absent |
940 | Limit Long H16 Lope De Vega x Framed | Lope De Vega | Framed | 90 000Gns Mick Flanagan, Agent |
1005 | N (Photo Flash 2016) F16 Siyouni x Photo Flash | Siyouni | Photo Flash | Absent |
December Yearling Sale Newmarket le 21/11/2016 | ||||
Lot | Nom | Pere | Mere | Issue |
71 | Move Over M15 Acclamation x Framed | Acclamation | Framed | 110 000Gns Peter and Ross Doyle Bloodstock / MPR |
November Foal Sale Kill du 13/11/2016 au 17/11/2016 | ||||
Lot | Nom | Pere | Mere | Issue |
485 | N (Deora De 2016) F16 War Command x Deora De | War Command | Deora De | 10 000€ Wood/O'Brien |
Autumn HIT & Yearling Sale Doncaster du 31/10/2016 au 01/11/2016 | ||||
Lot | Nom | Pere | Mere | Issue |
267 | Sheila'S Return F14 Bated Breath x Deora De | Bated Breath | Deora De | Absent |
October Yearling Sale Book 1 Newmarket du 04/10/2016 au 06/10/2016 | ||||
Lot | Nom | Pere | Mere | Issue |
250 | N (Photo Flash 2015) M15 Sepoy x Photo Flash | Sepoy | Photo Flash | 125 000Gns Armando Duarte |
Premier Yearling Sale Doncaster du 23/08/2016 au 24/08/2016 | ||||
Lot | Nom | Pere | Mere | Issue |
138 | N (Deora De 2015) M15 Lethal Force x Deora De | Lethal Force | Deora De | 40 000£ Kingwood Stud |
437 | Shobrom M15 Acclamation x Strasbourg Place | Acclamation | Strasbourg Place | 70 000£ SheikhAbdullahAl-MalekAl-Sabah |
Craven Breeze Up Sale Newmarket du 11/04/2016 au 13/04/2016 | ||||
Lot | Nom | Pere | Mere | Issue |
75 | Blitz F14 Exceed And Excel x Photo Flash | Exceed And Excel | Photo Flash | 100 000Gns David Redvers Bloodstock |
December Mare Sale Newmarket du 30/11/2015 au 03/12/2015 | ||||
Lot | Nom | Pere | Mere | Issue |
2286 | Deora De F07 Night Shift x Photo Flash | Night Shift | Photo Flash | 22 000Gns BBA Ireland |
December Foal Sale Newmarket du 24/11/2015 au 28/11/2015 | ||||
Lot | Nom | Pere | Mere | Issue |
636 | N (Deora De 2015) M15 Lethal Force x Deora De | Lethal Force | Deora De | 37 000Gns Stroud Coleman Bloodstock |
663 | Lethal Angel F15 Lethal Force x Heliograph | Lethal Force | Heliograph | Racheté 6 000Gns |
815 | Move Over M15 Acclamation x Framed | Acclamation | Framed | 44 000Gns Peter and Ross Doyle Bloodstock |
1202 | N (Photo Flash 2015) M15 Sepoy x Photo Flash | Sepoy | Photo Flash | 90 000Gns Round Hill Stud |
November Breeding Stock 2015 Kill du 21/11/2015 au 22/11/2015 | ||||
Lot | Nom | Pere | Mere | Issue |
1300 | Invisible Flash F11 Invincible Spirit x Photo Flash | Invincible Spirit | Photo Flash | 90 000€ F.B.A. |
Autumn Horses in Training Sale Newmarket du 26/10/2015 au 29/10/2015 | ||||
Lot | Nom | Pere | Mere | Issue |
1537 | Teepee Time F13 Compton Place x Deora De | Compton Place | Deora De | 1 500Gns BPJ Baugh |
October Yearling Sale Book 2 Newmarket du 12/10/2015 au 14/10/2015 | ||||
Lot | Nom | Pere | Mere | Issue |
850 | Darkroom Angel F14 Dark Angel x Framed | Dark Angel | Framed | Racheté 31 000Gns |
1171 | Blitz F14 Exceed And Excel x Photo Flash | Exceed And Excel | Photo Flash | 78 000Gns Grangebarry Partnership |
Doncaster Premier Sale 2015 Doncaster du 25/08/2015 au 26/08/2015 | ||||
Lot | Nom | Pere | Mere | Issue |
230 | Sheila'S Return F14 Bated Breath x Deora De | Bated Breath | Deora De | Racheté 30 000€ |
July Sale Newmarket du 08/07/2015 au 10/07/2015 | ||||
Lot | Nom | Pere | Mere | Issue |
441 | Teepee Time F13 Compton Place x Deora De | Compton Place | Deora De | Retiré |
December Foal Sale Newmarket du 26/11/2014 au 29/11/2014 | ||||
Lot | Nom | Pere | Mere | Issue |
477 | Sheila'S Return F14 Bated Breath x Deora De | Bated Breath | Deora De | Racheté 40 000Gns |
550 | Flashing Light F14 Compton Place x Heliograph | Compton Place | Heliograph | Racheté 9 000Gns |
856 | Blitz F14 Exceed And Excel x Photo Flash | Exceed And Excel | Photo Flash | 62 000Gns Richard Knight Bloodstock Agent |
1308 | Darkroom Angel F14 Dark Angel x Framed | Dark Angel | Framed | Absent |
Premier Yearling Sales 2014 Doncaster du 26/08/2014 au 27/08/2014 | ||||
Lot | Nom | Pere | Mere | Issue |
37 | N (Photo Flash 2013) M13 Acclamation x Photo Flash | Acclamation | Photo Flash | 82 000£ John & Jake Warren |
338 | Teepee Time F13 Compton Place x Deora De | Compton Place | Deora De | 30 000£ David Redvers |
416 | N (Heliograph 2013) M13 Compton Place x Heliograph | Compton Place | Heliograph | 105 000£ Hkjc |
July Sale Newmarket du 09/07/2014 au 11/07/2014 | ||||
Lot | Nom | Pere | Mere | Issue |
103 | Invisible Flash F11 Invincible Spirit x Photo Flash | Invincible Spirit | Photo Flash | 14 000Gns July Bloodstock |
February Sale Newmarket le 06/02/2014 | ||||
Lot | Nom | Pere | Mere | Issue |
160 | Irish Tears M11 Compton Place x Deora De | Compton Place | Deora De | 14 000Gns Sedrati |
December Mare Sale Newmarket du 02/12/2013 au 05/12/2013 | ||||
Lot | Nom | Pere | Mere | Issue |
2292 | Heliograph F08 Ishiguru x Photo Flash | Ishiguru | Photo Flash | Racheté 20 000Gns |
December Foal Sale Newmarket du 27/11/2013 au 30/11/2013 | ||||
Lot | Nom | Pere | Mere | Issue |
454 | N (Heliograph 2013) M13 Compton Place x Heliograph | Compton Place | Heliograph | 38 000Gns Yeomanstown Stud |
783 | Teepee Time F13 Compton Place x Deora De | Compton Place | Deora De | 20 000Gns Geoffrey Howson Bloodstock (P.S.) |
1231 | N (Photo Flash 2013) M13 Acclamation x Photo Flash | Acclamation | Photo Flash | 25 000Gns Emerald Bloodstock (P.S.) |
Autumn HIT & Yearling Sales 2013 Doncaster du 05/11/2013 au 06/11/2013 | ||||
Lot | Nom | Pere | Mere | Issue |
132 | Streets Of Newyork H07 Dalakhani x Minute Waltz | Dalakhani | Minute Waltz | Racheté |
December Mare Sale Newmarket du 03/12/2012 au 06/12/2012 | ||||
Lot | Nom | Pere | Mere | Issue |
1941 | Strasbourg Place F10 Compton Place x Photo Flash | Compton Place | Photo Flash | 21 000Gns RBS |
December Foal Sale Newmarket du 28/11/2012 au 01/12/2012 | ||||
Lot | Nom | Pere | Mere | Issue |
1235 | N (Photo Flash 2012) M12 Iffraaj x Photo Flash | Iffraaj | Photo Flash | 42 000Gns John Ferguson Bloodstock |
Autumn HIT & Yearling Sales 2012 Doncaster du 06/11/2012 au 07/11/2012 | ||||
Lot | Nom | Pere | Mere | Issue |
61 | Streets Of Newyork H07 Dalakhani x Minute Waltz | Dalakhani | Minute Waltz | Non vendu 11 500£ |
October Yearling Sale Book 2 Newmarket du 15/10/2012 au 18/10/2012 | ||||
Lot | Nom | Pere | Mere | Issue |
1500 | Irish Tears M11 Compton Place x Deora De | Compton Place | Deora De | 55 000Gns Blandford Bloodstock |
October Yearling Sale Book 1 Newmarket du 09/10/2012 au 11/10/2012 | ||||
Lot | Nom | Pere | Mere | Issue |
187 | Invisible Flash F11 Invincible Spirit x Photo Flash | Invincible Spirit | Photo Flash | 55 000Gns BBA Ireland |
Craven Breeze Up Sale Newmarket du 17/04/2012 au 19/04/2012 | ||||
Lot | Nom | Pere | Mere | Issue |
64 | Strasbourg Place F10 Compton Place x Photo Flash | Compton Place | Photo Flash | Absent |
December Mare Sale Newmarket du 28/11/2011 au 01/12/2011 | ||||
Lot | Nom | Pere | Mere | Issue |
1966 | Heliograph F08 Ishiguru x Photo Flash | Ishiguru | Photo Flash | 20 000Gns Whitsbury Farm & Stud |
December Foal Sale Newmarket du 23/11/2011 au 26/11/2011 | ||||
Lot | Nom | Pere | Mere | Issue |
655 | Irish Tears M11 Compton Place x Deora De | Compton Place | Deora De | 40 000Gns Blandford Bloodstock |
October Yearling Sale Book 2 Newmarket du 11/10/2011 au 13/10/2011 | ||||
Lot | Nom | Pere | Mere | Issue |
963 | Strasbourg Place F10 Compton Place x Photo Flash | Compton Place | Photo Flash | Non vendu 38 000Gns |
October Yearling Sale Book 2 Newmarket du 11/10/2010 au 14/10/2010 | ||||
Lot | Nom | Pere | Mere | Issue |
1442 | Framed F09 Elnadim x Photo Flash | Elnadim | Photo Flash | Racheté 27 000Gns |
Aucune photo n'est disponible
Aucune vidéo n'est disponible