November Breeding Stock Sale 2024 - Goffs Ireland du 22/11/2024 au 23/11/2024 à Kill
Retrouvez la liste des participations aux ventes et shows de ce cheval et de sa famille proche.
November Breeding Stock Sale 2024 Kill du 22/11/2024 au 23/11/2024 | ||||
---|---|---|---|---|
Lot | Nom | Pere | Mere | Issue |
1196 | Matter of Fact F21 No Nay Never x Malicieuse | No Nay Never | Malicieuse | |
Autumn Horses in Training Sale Newmarket du 28/10/2024 au 01/11/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
484 | Samuel Johnson M22 Siyouni x Transhumance | Siyouni | Transhumance | 20 000GNS Fu Kor Kuen Patrick |
Orby Book 1 2024 Kill du 30/09/2024 au 02/10/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
14 | N (Transhumance 2023) F23 Lope De Vega x Transhumance | Lope De Vega | Transhumance | Absent |
July Sale Newmarket du 09/07/2024 au 11/07/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
144 | Shardam F21 Too Darn Hot x Transhumance | Too Darn Hot | Transhumance | 18 000GNS JS Company |
767 | Isla Bella F22 Land Force x High Luminosity | Land Force | High Luminosity | 11 000GNS Hill Top Equestrian Centre Lawrence Mullaney |
March Sale Newmarket le 27/03/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
47 | Quantum Force H21 Land Force x High Luminosity | Land Force | High Luminosity | 4 500GNS Ed Stapleton Bloodstock |
Online Sale Online le 18/01/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
79 | High Luminosity F08 Elusive Quality x Denebola | Elusive Quality | Denebola | 1 000GNS Eric Boumans |
December Mare Sale 2023 Newmarket du 04/12/2023 au 07/12/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
1450 | Eleutheromania F20 Invincible Spirit x Rajaratna | Invincible Spirit | Rajaratna | 20 000GNS Hurworth Bloodstock |
December Yearling Sale Newmarket le 27/11/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
77 | N (Beta 2022) M22 Study Of Man x Beta | Study Of Man | Beta | 2 000£ Johnston Racing |
November Breeding Stock Sale 2023 Kill du 24/11/2023 au 25/11/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
1102 | Bold As Love F20 Deep Impact x Malicieuse | Deep Impact | Malicieuse | 70 000€ West BS Agent for Repole Bloodstock |
1238 | Provocateuse F18 Pride Of Dubai x Malicieuse | Pride Of Dubai | Malicieuse | 600 000€ Sumbe Belbek |
1262 | Malicieuse F12 Galileo x Moonlight'S Box | Galileo | Moonlight'S Box | 775 000€ Gilltown Stud |
October Yearling Sale, Book 3 Newmarket du 12/10/2023 au 14/10/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
1588 | Isla Bella F22 Land Force x High Luminosity | Land Force | High Luminosity | 6 500GNS Hurworth Bloodstock |
Orby Book 1 Kill du 26/09/2023 au 27/09/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
151 | Samuel Johnson M22 Siyouni x Transhumance | Siyouni | Transhumance | 200 000€ MV Magnier |
August Sale Newmarket le 01/09/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
115 | Shardam F21 Too Darn Hot x Transhumance | Too Darn Hot | Transhumance | |
February Sale Newmarket du 02/02/2023 au 03/02/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
21 | Betterment F20 Bobby's Kitten x Beta | Bobby's Kitten | Beta | Non vendu 2 500GNS |
December Mare Sale Newmarket du 28/11/2022 au 01/12/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
1511 | Tucson Cloud F18 Fastnet Rock x Transhumance | Fastnet Rock | Transhumance | 80 000 Gns BBA Ireland |
November Breeding Stock Sale Kill du 18/11/2022 au 19/11/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
1267 | Transhumance F12 Galileo x Coup De Genie | Galileo | Coup De Genie | 150 000€ Avenue Bloodstock |
Autumn Horses in Training Sale Newmarket du 24/10/2022 au 27/10/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
1163 | Adonis H19 Siyouni x Rajaratna | Siyouni | Rajaratna | 30 000 Gns Refik Etemovic |
Orby Sale Kill du 27/09/2022 au 28/09/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
273 | Shardam F21 Too Darn Hot x Transhumance | Too Darn Hot | Transhumance | 100 000€ BBA Ireland |
August Sale Newmarket le 31/08/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
282 | Adonis H19 Siyouni x Rajaratna | Siyouni | Rajaratna | Absent |
Premier Yearling Sale Doncaster du 23/08/2022 au 24/08/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
34 | Quantum Force H21 Land Force x High Luminosity | Land Force | High Luminosity | 65 000 £ Highclere Agency |
Ascot July Sale Ascot le 12/07/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
21 | Betterment F20 Bobby's Kitten x Beta | Bobby's Kitten | Beta | |
July Sale Newmarket du 06/07/2022 au 08/07/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
190 | Ex Gratia F18 Exceed And Excel x Beta | Exceed And Excel | Beta | 45 000 Gns Blandford Bloodstock |
788 | Big Meeting H17 Shamardal x Beta | Shamardal | Beta | |
Vente d'Elevage Deauville du 04/12/2021 au 07/12/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
494 | TETH F09 Dansili x Beta | Dansili | Beta | 4 000€ Zied ROMDHANE |
Autumn HIT & Yearling Sale Doncaster le 21/10/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
98 | Everett H18 Kendargent x Rajaratna | Kendargent | Rajaratna | 5 500 £ M. Alles/V.D. Recke |
Vente de Yearlings d'Août Deauville du 14/08/2021 au 16/08/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
108 | N (TYPIQUE 2020) F20 Dubawi x Typique | Dubawi | Typique | 2 400 000€ CHARLES GORDON WATSON BLOODSTOCK |
Guineas HIT Sale Newmarket le 30/04/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
41 | Everett H18 Kendargent x Rajaratna | Kendargent | Rajaratna | 11 000 Gns Philip Kirby |
Vente Mixte de Février Deauville du 15/02/2021 au 16/02/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
366 | Planet Venus Mastercraftsman x Transhumance | Mastercraftsman | Transhumance | 8 000€ Guy PETIT |
Vente d'Automne Deauville du 16/11/2020 au 18/11/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
373 | Farout H17 Dark Angel x Transhumance | Dark Angel | Transhumance | 65 000€ PB BLOODSTOCK SERVICES |
Vente d'Eté Deauville le 20/07/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
193 | Blazing Comet M17 Frankel x Moonlight'S Box | Frankel | Moonlight'S Box | 14 000€ CHRIS RICHNER BLOODSTOCK |
November Breeding Stock Sale 2019 Kill du 21/11/2019 au 22/11/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
913 | Azophi F16 Sea The Stars x Beta | Sea The Stars | Beta | 40 000€ Tanikawa Stud |
1010 | Planet Venus Mastercraftsman x Transhumance | Mastercraftsman | Transhumance | 7 000€ Paul Nataf |
Autumn Horses In Training 2019 Newmarket du 28/10/2019 au 31/10/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
1400 | Global Acclamation H16 Acclamation x High Luminosity | Acclamation | High Luminosity | 9 000Gns Patrick Chamings / Select Racing Bloodstock |
Orby Sale Kill du 01/10/2019 au 02/10/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
450 | Everett H18 Kendargent x Rajaratna | Kendargent | Rajaratna | 170 000€ D Farrington |
August Sale Doncaster du 06/08/2019 au 07/08/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
252 | Prize Winner H15 Teofilo x Beta | Teofilo | Beta | 11 000£ Jordan Souster |
July Sale Newmarket du 10/07/2019 au 12/07/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
242 | Azophi F16 Sea The Stars x Beta | Sea The Stars | Beta | Absent |
807 | Hessdalen M16 Sea The Stars x Moonlight'S Box | Sea The Stars | Moonlight'S Box | 15 000Gns Ibrahim Saeed Al-Malki |
December Mare Sale Newmarket du 03/12/2018 au 06/12/2018 | ||||
Lot | Nom | Pere | Mere | Issue |
2091 | Beta Tauri F12 Oasis Dream x Beta | Oasis Dream | Beta | Absent |
November Foal Sale 2018 Part 1 Kill du 19/11/2018 au 21/11/2018 | ||||
Lot | Nom | Pere | Mere | Issue |
566 | Everett H18 Kendargent x Rajaratna | Kendargent | Rajaratna | |
Autumn Horses in Training Sale Newmarket du 29/10/2018 au 01/11/2018 | ||||
Lot | Nom | Pere | Mere | Issue |
547 | Zabriskie M15 Frankel x Moonlight'S Box | Frankel | Moonlight'S Box | 58 000gns Luke Comer |
Autumn HIT & Yearling Sale Doncaster du 24/10/2018 au 25/10/2018 | ||||
Lot | Nom | Pere | Mere | Issue |
237 | Prize Winner H15 Teofilo x Beta | Teofilo | Beta | 1 500£ James McAuley |
Ascot March Sale Ascot le 28/03/2018 | ||||
Lot | Nom | Pere | Mere | Issue |
89 | Ratiocination M14 Excelebration x Denebola | Excelebration | Denebola | 3 000£ Elias Kritikos |
Vente d'élevage de Décembre Deauville du 09/12/2017 au 12/12/2017 | ||||
Lot | Nom | Pere | Mere | Issue |
726 | TETH F09 Dansili x Beta | Dansili | Beta | 20 000€ F.B.A. |
November Sale - Mares Kill du 23/11/2017 au 24/11/2017 | ||||
Lot | Nom | Pere | Mere | Issue |
830 | Beta F04 Selkirk x Moonlight'S Box | Selkirk | Moonlight'S Box | 100 000€ Lanwades Stud |
Premier Yearling Sale 2017 Doncaster du 29/08/2017 au 30/08/2017 | ||||
Lot | Nom | Pere | Mere | Issue |
72 | Global Acclamation H16 Acclamation x High Luminosity | Acclamation | High Luminosity | 120 000£ Ed Dunlop |
February Sale Newmarket du 02/02/2017 au 03/02/2017 | ||||
Lot | Nom | Pere | Mere | Issue |
90 | Zeta F14 New Approach x Beta | New Approach | Beta | 32 000Gns BBA Ireland |
December Foal Sale Newmarket du 23/11/2016 au 26/11/2016 | ||||
Lot | Nom | Pere | Mere | Issue |
952 | Global Acclamation H16 Acclamation x High Luminosity | Acclamation | High Luminosity | Absent |
November Breeding Stock Kill du 18/11/2016 au 19/11/2016 | ||||
Lot | Nom | Pere | Mere | Issue |
1360 | Typique F13 Galileo x Denebola | Galileo | Denebola | 450 000€ Broadhurst Agency |
Orby Sale Kill du 27/09/2016 au 28/09/2016 | ||||
Lot | Nom | Pere | Mere | Issue |
168 | Zabriskie M15 Frankel x Moonlight'S Box | Frankel | Moonlight'S Box | 750 000€ BBA Ireland |
July Sale Newmarket du 06/07/2016 au 08/07/2016 | ||||
Lot | Nom | Pere | Mere | Issue |
178 | Syllabary F13 Street Cry x Beta | Street Cry | Beta | 72 000Gns Hippophile |
Vente d'été Deauville du 29/06/2016 au 01/07/2016 | ||||
Lot | Nom | Pere | Mere | Issue |
171 | TETH F09 Dansili x Beta | Dansili | Beta | Racheté 12 000€ |
February Sale Newmarket le 04/02/2016 | ||||
Lot | Nom | Pere | Mere | Issue |
136 | High Luminosity F08 Elusive Quality x Denebola | Elusive Quality | Denebola | 95 000Gns Highclere Stud |
November Breeding Stock 2015 Kill du 21/11/2015 au 22/11/2015 | ||||
Lot | Nom | Pere | Mere | Issue |
1469 | Mohini F12 Galileo x Denebola | Galileo | Denebola | 270 000€ De Burgh Equine Ltd |
July Sale Newmarket du 08/07/2015 au 10/07/2015 | ||||
Lot | Nom | Pere | Mere | Issue |
124 | Beta Tauri F12 Oasis Dream x Beta | Oasis Dream | Beta | 28 000Gns CBB Booth |
Craven Breeze Up Sale Newmarket du 14/04/2015 au 16/04/2015 | ||||
Lot | Nom | Pere | Mere | Issue |
63 | N (High Luminosity 2013) M13 Fastnet Rock x High Luminosity | Fastnet Rock | High Luminosity | 80 000GNS Francoise Dupuis for John Liviakis |
Vente d'Élevage de Décembre Deauville du 06/12/2014 au 09/12/2014 | ||||
Lot | Nom | Pere | Mere | Issue |
79 | TETH F09 Dansili x Beta | Dansili | Beta | 62 000€ ANONYME |
December Yearling Sale Newmarket le 24/11/2014 | ||||
Lot | Nom | Pere | Mere | Issue |
186 | N (High Luminosity 2013) M13 Fastnet Rock x High Luminosity | Fastnet Rock | High Luminosity | Absent |
October Yearling Sale Book 2 Newmarket du 13/10/2014 au 15/10/2014 | ||||
Lot | Nom | Pere | Mere | Issue |
1012 | N (High Luminosity 2013) M13 Fastnet Rock x High Luminosity | Fastnet Rock | High Luminosity | 75 000Gns SackvilleDonald |
February Sale Newmarket le 06/02/2014 | ||||
Lot | Nom | Pere | Mere | Issue |
155 | Penny Stock F10 Dansili x Beta | Dansili | Beta | 18 000Gns BBA Ireland |
Autumn HIT Sale Newmarket du 28/10/2013 au 31/10/2013 | ||||
Lot | Nom | Pere | Mere | Issue |
335 | Parallax M10 Galileo x Moonlight'S Box | Galileo | Moonlight'S Box | 9 000Gns RY Bouresly |
Vente d'Eté Deauville du 02/07/2013 au 04/07/2013 | ||||
Lot | Nom | Pere | Mere | Issue |
278 | Zosma F10 Street Cry x Denebola | Street Cry | Denebola | Absent |
December Mare Sale Newmarket du 03/12/2012 au 06/12/2012 | ||||
Lot | Nom | Pere | Mere | Issue |
1501 | Million Wishes F02 Darshaan x Moonlight'S Box | Darshaan | Moonlight'S Box | 150 000Gns Katsumi Yoshida |
Vente d'Automne Deauville du 19/11/2012 au 20/11/2012 | ||||
Lot | Nom | Pere | Mere | Issue |
74 | Makani M07 A P Indy x Moonlight'S Box | A P Indy | Moonlight'S Box | Absent |
75 | Mr Moonlight M Dansili x Moonlight'S Box | Dansili | Moonlight'S Box | 30 000€ HAUTIERES BLOODSTOCK |
July Sale Newmarket du 11/07/2012 au 13/07/2012 | ||||
Lot | Nom | Pere | Mere | Issue |
174 | TETH F09 Dansili x Beta | Dansili | Beta | 22 000Gns C de Moubray |
December Mare Sale Newmarket du 28/11/2011 au 01/12/2011 | ||||
Lot | Nom | Pere | Mere | Issue |
1438 | High Luminosity F08 Elusive Quality x Denebola | Elusive Quality | Denebola | 225 000Gns John Warren Bloodstock |
Vente d'Automne Deauville du 14/11/2011 au 15/11/2011 | ||||
Lot | Nom | Pere | Mere | Issue |
84 | Vital Key M09 Pivotal x Coup De Genie | Pivotal | Coup De Genie | 7 000€ BROADHURST AGENCY pr : MBACKE Moussa |
October Yearling Sale Book 1 Newmarket du 05/10/2011 au 07/10/2011 | ||||
Lot | Nom | Pere | Mere | Issue |
228 | Parallax M10 Galileo x Moonlight'S Box | Galileo | Moonlight'S Box | Racheté 200 000Gns |
Autumn HIT Sale Newmarket du 25/10/2010 au 28/10/2010 | ||||
Lot | Nom | Pere | Mere | Issue |
225 | Tiantai M06 Storm Cat x Coup De Genie | Storm Cat | Coup De Genie | 17 000Gns Kern/Lillingston Association |
Aucune photo n'est disponible
Aucune vidéo n'est disponible
(20)0p3p(19)7p4p
Vente d'Automne - Arqana 2020 : Vendu 8,000€
Père : ELVSTROEM
Mère : THREE FRENCH HENS (Elnadim)
Propriétaire : Pt Murphy
Eleveur : Haras de Saint Julien, Patrick Chedeville, Antoinette Tamagni
Entraineur : P&f Monfort (s)
Jockey : J Auge
BLAZING COMET IRE M3 - 12e
Père : KENDARGENT
Mère : DUBAI (Galileo)
Propriétaire : Wertheimer & Frere
Eleveur : Wertheimer & Frere
Entraineur : Y Durepaire (s)
Jockey : A Werle
Vente de yearlings d'août - Arqana 2018 : Racheté 80,000€
Père : HOLY ROMAN EMPEROR
Mère : LA JOIE
Propriétaire : Ecurie des Mouettes
Eleveur : Jean-Pierre-Joseph Dubois
Entraineur : D Guillemin (s)
Jockey : A Gavilan
BLAZING COMET IRE M2 - 7e
Père : PENNY'S PICNIC
Mère : VENETA
Propriétaire : Pegase Bloodstock
Eleveur : Ecurie Vaporetto, Guillaume Saint-Seine, Financiere Jerome Carrus, Jose Bruneau de la Salle
Entraineur : D Guillemin (s)
Jockey : I Mendizabal
BLAZING COMET IRE M2 - 4e
Vente d'Automne - Arqana 2020 : Vendu 8,000€
Père : ELVSTROEM
Mère : THREE FRENCH HENS (Elnadim)
Propriétaire : Pt Murphy
Eleveur : Haras de Saint Julien, Patrick Chedeville, Antoinette Tamagni
Entraineur : P&f Monfort (s)
Jockey : J Auge
BLAZING COMET IRE M3 - 12e