Récupération des données en cours ...
Retrouvez la liste des participations aux ventes et shows de ce cheval et de sa famille proche.
December Foal Sale Newmarket du 26/11/2024 au 30/11/2024 | ||||
---|---|---|---|---|
Lot | Nom | Pere | Mere | Issue |
680 | N (Be My Lady 2024) M24 Phoenix of Spain x Be My Lady | Phoenix of Spain | Be My Lady | Racheté 25 000GNS |
November Breeding Stock Sale 2024 Kill du 22/11/2024 au 23/11/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
1371 | Be My Lady F12 Be My Guest x Bennetta | Be My Guest | Bennetta | |
Vente d'Automne Deauville du 18/11/2024 au 20/11/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
378 | Bursard H20 Pivotal x Blow My Mind | Pivotal | Blow My Mind | Amiable 18 000€ |
556 | N (THREE CARDS 2023) F23 Walk In The Park x THREE CARDS | Walk In The Park | THREE CARDS | Racheté 40 000€ |
Sapphire Sale Fairyhouse le 14/11/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
997 | N (Cochabamba 2024) M24 Supremacy x Cochabamba | Supremacy | Cochabamba | Racheté 10 000€ |
Vente de yearlings d'octobre Deauville du 22/10/2024 au 26/10/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
291 | N (BLOW MY MIND 2023) M23 Victor Ludorum x Blow My Mind | Victor Ludorum | Blow My Mind | 67 000€ Stroud Coleman Bloodstock / Amy Murphy |
Tattersalls Online September Sale Online le 19/09/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
155 | Blow My Mind F14 Holy Roman Emperor x Be My Lady | Holy Roman Emperor | Be My Lady | |
July Sale Newmarket du 09/07/2024 au 11/07/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
649 | Duveen F20 Poet's Word x Cool Catena | Poet's Word | Cool Catena | 1 000GNS Tony Carson |
December Yearling Sale Newmarket le 27/11/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
94 | N (Cochabamba 2022) M22 Shaman x Cochabamba | Shaman | Cochabamba | 5 500£ Marco Bozzi Bloodstock |
Vente d'Automne Deauville du 20/11/2023 au 22/11/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
305 | Bursard H20 Pivotal x Blow My Mind | Pivotal | Blow My Mind | 5 000€ SARL Trotting Bloodstock |
426 | Belloccio H18 Belardo x THREE CARDS | Belardo | THREE CARDS | 60 000€ Highflyer bloodstock |
Vente de yearlings de novembre Deauville le 18/11/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
87 | BRAMBASS'OR F22 Brametot x BREEZY BASSETT | Brametot | BREEZY BASSETT | 1 000€ Hana JURANKOVA |
Vente de yearlings d'octobre Deauville du 17/10/2023 au 21/10/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
403 | Blown By the Wind F22 Waldgeist x Blow My Mind | Waldgeist | Blow My Mind | 21 000€ Paul NATAF |
October Mixed Sale Baden-Baden du 13/10/2023 au 14/10/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
153 | N (Breezy Bassett 2021) M21 Isfahan x BREEZY BASSETT | Isfahan | BREEZY BASSETT | 5 000€ Radukic Verko |
199 | Be My Million F13 Zamindar x Be My Lady | Zamindar | Be My Lady | 3 000€ Gestüt Rangau J.Schmidt |
255 | N (BOLIVIA 2021) F21 Recorder x Bolivia | Recorder | Bolivia | Retiré |
357 | Breezy Sky M21 Tai Chi x Breezy Hawk | Tai Chi | Breezy Hawk | 4 000€ Zeliko Radukic |
Vente de l'Arc Saint-Cloud le 30/09/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
18 | Belloccio H18 Belardo x THREE CARDS | Belardo | THREE CARDS | Racheté 80 000€ |
Orby Book 1 Kill du 26/09/2023 au 27/09/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
246 | N (Be My Lady 2022) M22 Phoenix of Spain x Be My Lady | Phoenix of Spain | Be My Lady | Racheté 25 000€ |
Goresbridge Breeze Up Sale Fairyhouse du 25/05/2023 au 26/05/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
94 | N (Be My Lady 2021) M21 Harry Angel x Be My Lady | Harry Angel | Be My Lady | Absent |
December Mare Sale Newmarket du 28/11/2022 au 01/12/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
2041 | Multicultural F14 Fastnet Rock x Cochabamba | Fastnet Rock | Cochabamba | 4 000 Gns Leonora Keane |
Vente d'Automne Deauville du 14/11/2022 au 17/11/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
167 | Lionel de Mars M19 Wootton Bassett x Be My Lady | Wootton Bassett | Be My Lady | 8 000€ Nurzhigit TABYLDIYEV |
Sapphire Sale Fairyhouse le 12/11/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
122 | N (Cochabamba 2022) M22 Shaman x Cochabamba | Shaman | Cochabamba | 22 000€ Culworth Grounds Farm |
Autumn Yearling Sale Kill du 02/11/2022 au 03/11/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
569 | N (Be My Lady 2021) M21 Harry Angel x Be My Lady | Harry Angel | Be My Lady | 18 000€ DMcL Bloodstock |
Autumn Horses in Training Sale Newmarket du 24/10/2022 au 27/10/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
132 | VE Day H19 Churchill x Cochabamba | Churchill | Cochabamba | 40 000 Gns Axom |
Vente de Yearlings d'octobre Deauville du 17/10/2022 au 21/10/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
228 | N (BLOW MY MIND 2021) M21 Sea The Moon x Blow My Mind | Sea The Moon | Blow My Mind | 75 000€ JOHN FOOTE BLOODSTOCK PTY LTD |
Festival Ventes et Courses Baden-Baden du 14/10/2022 au 15/10/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
153 | N (Breezy Bassett 2021) M21 Isfahan x BREEZY BASSETT | Isfahan | BREEZY BASSETT | |
199 | Be My Million F13 Zamindar x Be My Lady | Zamindar | Be My Lady | |
255 | N (BOLIVIA 2021) F21 Recorder x Bolivia | Recorder | Bolivia | |
357 | Breezy Sky M21 Tai Chi x Breezy Hawk | Tai Chi | Breezy Hawk | |
October Yearling Sale Book 3 Newmarket du 13/10/2022 au 14/10/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
1612 | N (Cool Catena 2021) F21 MASAR x Cool Catena | MASAR | Cool Catena | Non vendu 4 500 Gns |
Vente de yearlings Deauville du 08/09/2022 au 09/09/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
215 | N (BOLIVIA 2021) F21 Recorder x Bolivia | Recorder | Bolivia | 4 000€ SARL Trotting Bloodstock |
Premier Yearling Sale Doncaster du 23/08/2022 au 24/08/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
356 | N (Be My Lady 2021) M21 Harry Angel x Be My Lady | Harry Angel | Be My Lady | Absent |
Vente d'Elevage Deauville du 04/12/2021 au 07/12/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
490 | THREE CARDS F12 Mastercraftsman x Be My Lady | Mastercraftsman | Be My Lady | Racheté 25 000€ |
497 | N (BLOW MY MIND 2021) M21 Sea The Moon x Blow My Mind | Sea The Moon | Blow My Mind | Absent |
999 | N (BOLIVIA 2021) F21 Recorder x Bolivia | Recorder | Bolivia | 1 000€ Daniel COLE |
December Sale Foals Newmarket du 24/11/2021 au 27/11/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
1180 | N (Cool Catena 2021) F21 MASAR x Cool Catena | MASAR | Cool Catena | |
Autumn HIT Newmarket du 25/10/2021 au 28/10/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
704 | Lindwall H18 Australia x Cochabamba | Australia | Cochabamba | 15 000 Gns Donald McCain |
1079 | Belloccio H18 Belardo x THREE CARDS | Belardo | THREE CARDS | Absent |
Sales & Racing Festival Baden-Baden du 15/10/2021 au 16/10/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
49 | Belpedro M20 Pedro The Great x Breezy Hawk | Pedro The Great | Breezy Hawk | |
277 | Breezy Cheezy F20 Tai Chi x BREEZY BASSETT | Tai Chi | BREEZY BASSETT | |
Vente de Yearlings d'Août Deauville du 14/08/2021 au 16/08/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
333 | Bursard H20 Pivotal x Blow My Mind | Pivotal | Blow My Mind | 35 000€ John HAMMOND |
Tournée des Etalons Grand Ouest du 07/01/2021 au 15/01/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
4 | Bathyrhon M10 Monsun x Be My Lady | Monsun | Be My Lady | |
November Foal Sale & Breeding Stock Kill du 18/12/2020 au 21/12/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
864 | Cochabamba F08 Hurricane Run x Bolivia | Hurricane Run | Bolivia | 12 000€ Patrick Hamilton |
Vente d'Automne Deauville du 16/11/2020 au 18/11/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
652 | N (BOLIVIA 2019) M19 Sir Percy x Bolivia | Sir Percy | Bolivia | 35 000€ NBB RACING |
Autumn HIT Sale Newmarket du 26/10/2020 au 29/10/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
169 | Yulong Pearlisland H17 Fastnet Rock x Cochabamba | Fastnet Rock | Cochabamba | Racheté 15 000 Gns |
Vente de Yearlings d'Octobre Arqana & Osarus Deauville du 19/10/2020 au 23/10/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
26b | Mr Goodnight H19 Oasis Dream x Blow My Mind | Oasis Dream | Blow My Mind | 47 000€ Paul NATAF |
209 | N (THREE CARDS 2019) M19 Zarak x THREE CARDS | Zarak | THREE CARDS | 112 000€ STROUD COLEMAN BLOODSTOCK LIMITED |
275 | Lionel de Mars M19 Wootton Bassett x Be My Lady | Wootton Bassett | Be My Lady | 10 000€ Adrien FOUASSIER |
October Yearling Sale Book 2 Newmarket du 12/10/2020 au 14/10/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
685 | VE Day H19 Churchill x Cochabamba | Churchill | Cochabamba | 70 000 Gns SackvilleDonald |
September HIT Sale Doncaster le 15/09/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
275 | Prefontaine H16 Mastercraftsman x Cochabamba | Mastercraftsman | Cochabamba | 11 000£ Meshal Faraj |
Vente de Yearlings de sélection Deauville du 09/09/2020 au 11/09/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
317 | Mr Goodnight H19 Oasis Dream x Blow My Mind | Oasis Dream | Blow My Mind | 45 000€ CHANTILLY BLOODSTOCK AGENCY |
February Sale Newmarket du 30/01/2020 au 31/01/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
31 | Be My Lady F12 Be My Guest x Bennetta | Be My Guest | Bennetta | 7 000 Gns Tinnakill House |
December Mare Sale Newmarket du 02/12/2019 au 05/12/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
1383 | Collegiate F15 Declaration Of War x Cochabamba | Declaration Of War | Cochabamba | Racheté 24 000Gns |
2076 | Multicultural F14 Fastnet Rock x Cochabamba | Fastnet Rock | Cochabamba | Racheté 20 000Gns |
Vente de Yearlings d'Octobre Deauville du 22/10/2019 au 25/10/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
191 | Belloccio H18 Belardo x THREE CARDS | Belardo | THREE CARDS | 62 000€ MENUISIER David |
October Yearling Sale - Book 3 newmarket du 17/10/2019 au 18/10/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
1443 | N (Bolivia 2018) M18 Olympic Glory x Bolivia | Olympic Glory | Bolivia | 9 000Gns Gran Servicio Movil SL |
October Yearling Sale - Book 2 Newmarket du 14/10/2019 au 16/10/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
871 | Lindwall H18 Australia x Cochabamba | Australia | Cochabamba | 38 000Gns Barry Lynch / Heath House |
Vente de Yearling V2 Deauville le 20/08/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
388 | Cornicello M18 Penny'S Picnic x Breezy Hawk | Penny'S Picnic | Breezy Hawk | Racheté 17 000€ |
July Sale Newmarket du 10/07/2019 au 12/07/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
568 | Prefontaine H16 Mastercraftsman x Cochabamba | Mastercraftsman | Cochabamba | Absent |
Vente d'Eté Deauville du 02/07/2019 au 03/07/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
229 | BREEZY BASSETT F17 Wootton Bassett x Breezy Hawk | Wootton Bassett | Breezy Hawk | Non vendu |
February Sale Newmarket du 31/01/2019 au 01/02/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
133 | N (Cool Catena 2018) F18 Mayson x Cool Catena | Mayson | Cool Catena | Racheté 800Gns |
National Hunt Mares & Foals Doncaster du 22/01/2019 au 23/01/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
129 | Bolivia F06 Monsun x Be My Lady | Monsun | Be My Lady | Racheté 16 000£ |
Salon des Etalons du Lion 2019 Le Lion d'Angers le 12/01/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
63 | Bathyrhon M10 Monsun x Be My Lady | Monsun | Be My Lady | |
December Mare Sale Newmarket du 03/12/2018 au 06/12/2018 | ||||
Lot | Nom | Pere | Mere | Issue |
2187 | Collegiate F15 Declaration Of War x Cochabamba | Declaration Of War | Cochabamba | 11 000GNS Howson & Houldsworth Bloodstock |
October Yearling Sale Book 3 Newmarket du 18/10/2018 au 19/10/2018 | ||||
Lot | Nom | Pere | Mere | Issue |
1838 | N (Cool Catena 2017) M17 Poet'S Voice x Cool Catena | Poet'S Voice | Cool Catena | 6 500gns Amedeo Dal Pos |
Orby Sale Kill du 02/10/2018 au 03/10/2018 | ||||
Lot | Nom | Pere | Mere | Issue |
231 | Yulong Pearlisland H17 Fastnet Rock x Cochabamba | Fastnet Rock | Cochabamba | 78 000€ BBA Ire/Yulong Investments |
Yearling Sale Baden-Baden le 31/08/2018 | ||||
Lot | Nom | Pere | Mere | Issue |
128 | BREEZY BASSETT F17 Wootton Bassett x Breezy Hawk | Wootton Bassett | Breezy Hawk | 75 000€ Powerstown Stud Ltd. |
Silver Yearling Sale Doncaster le 30/08/2018 | ||||
Lot | Nom | Pere | Mere | Issue |
587 | N (Three Cards 2017) M17 Sepoy x THREE CARDS | Sepoy | THREE CARDS | 9 000£ Argamia Bloodstock |
December Breeding Stock Sale Newmarket du 04/12/2017 au 07/12/2017 | ||||
Lot | Nom | Pere | Mere | Issue |
1380 | Cool Crescendo F13 Royal Applause x Cool Catena | Royal Applause | Cool Catena | 8 000GNS Howson and Houldsworth Bloodstock |
1627 | Multicultural F14 Fastnet Rock x Cochabamba | Fastnet Rock | Cochabamba | 32 000GNS Tweenhills Farm and Stud |
December Foal Sale Newmarket du 29/11/2017 au 02/12/2017 | ||||
Lot | Nom | Pere | Mere | Issue |
481 | N (Cool Catena 2017) M17 Poet'S Voice x Cool Catena | Poet'S Voice | Cool Catena | 4 500GNS Hegarty Bloodstock |
October Yearling Sale Book 2 Newmarket du 09/10/2017 au 11/10/2017 | ||||
Lot | Nom | Pere | Mere | Issue |
1125 | Prefontaine H16 Mastercraftsman x Cochabamba | Mastercraftsman | Cochabamba | 150 000GNS C Gordon-Watson Bloodstock |
Yearling Sale Baden-Baden le 01/09/2017 | ||||
Lot | Nom | Pere | Mere | Issue |
179 | Be My Heart M16 Pastorius x Breezy Hawk | Pastorius | Breezy Hawk | 80 000€ Jeremy Brummitt |
Guineas Breeze Up & HIT Sale Newmarket du 04/05/2017 au 05/05/2017 | ||||
Lot | Nom | Pere | Mere | Issue |
254 | N (Cool Catena 2015) M15 Lethal Force x Cool Catena | Lethal Force | Cool Catena | 170 000Gns Jeremy Brummitt |
January Sale 2017 Doncaster du 24/01/2017 au 25/01/2017 | ||||
Lot | Nom | Pere | Mere | Issue |
36 | High Rail H12 High Chaparral x Cool Catena | High Chaparral | Cool Catena | Non vendu |
Route des Etalons Normandie du 21/01/2017 au 22/01/2017 | ||||
Lot | Nom | Pere | Mere | Issue |
2 | Bathyrhon M10 Monsun x Be My Lady | Monsun | Be My Lady | Non classé |
Vente d'élevage de décembre Deauville du 03/12/2016 au 06/12/2016 | ||||
Lot | Nom | Pere | Mere | Issue |
459 | Be My Million F13 Zamindar x Be My Lady | Zamindar | Be My Lady | 32 000€ FELDMANN Wilhelm |
December Foal Sale Newmarket du 23/11/2016 au 26/11/2016 | ||||
Lot | Nom | Pere | Mere | Issue |
302 | N (Cool Catena 2016) F16 Sepoy x Cool Catena | Sepoy | Cool Catena | Racheté 4 000Gns |
Ventes d'Automne Deauville du 14/11/2016 au 16/11/2016 | ||||
Lot | Nom | Pere | Mere | Issue |
78 | Be My Lady F12 Be My Guest x Bennetta | Be My Guest | Bennetta | Absent |
608 | Be Master M15 Masterstroke x Be In Motion | Masterstroke | Be In Motion | Absent |
Sale and Racing Festival 2016 Baden-Baden le 21/10/2016 | ||||
Lot | Nom | Pere | Mere | Issue |
4 | Breezy Bell F15 Soldier Hollow x Breezy Hawk | Soldier Hollow | Breezy Hawk | Racheté 22 000€ |
Sportsman's Sale Part 1 Kill le 29/09/2016 | ||||
Lot | Nom | Pere | Mere | Issue |
824 | N (Cool Catena 2015) M15 Lethal Force x Cool Catena | Lethal Force | Cool Catena | 55 000€ Church Farm |
Orby Sale Kill du 27/09/2016 au 28/09/2016 | ||||
Lot | Nom | Pere | Mere | Issue |
438 | Collegiate F15 Declaration Of War x Cochabamba | Declaration Of War | Cochabamba | 350 000€ Juddmonte Farms |
Yearling Sale Baden-Baden le 02/09/2016 | ||||
Lot | Nom | Pere | Mere | Issue |
62 | N (Bolivia 2015) F15 Sir Percy x Bolivia | Sir Percy | Bolivia | 19 000€ Richard Venn Bloodstock Ltd |
July Sale Newmarket du 06/07/2016 au 08/07/2016 | ||||
Lot | Nom | Pere | Mere | Issue |
318 | Cool Crescendo F13 Royal Applause x Cool Catena | Royal Applause | Cool Catena | 4 000Gns Mickey Mouse Bloodstock |
Vente Mixte de Fevrier Deauville le 08/02/2016 | ||||
Lot | Nom | Pere | Mere | Issue |
31 | Be In Motion F07 Motivator x Be My Lady | Motivator | Be My Lady | Racheté 20 000€ |
Vente d'Élevage de décembre Deauville du 05/12/2015 au 08/12/2015 | ||||
Lot | Nom | Pere | Mere | Issue |
20 | THREE CARDS F12 Mastercraftsman x Be My Lady | Mastercraftsman | Be My Lady | 21 000€ VASBY DISTRIBUTION AB |
568 | Be Master M15 Masterstroke x Be In Motion | Masterstroke | Be In Motion | Racheté 10 000€ |
December Foal Sale Newmarket du 24/11/2015 au 28/11/2015 | ||||
Lot | Nom | Pere | Mere | Issue |
446 | N (Cool Catena 2015) M15 Lethal Force x Cool Catena | Lethal Force | Cool Catena | 7 500Gns A Conway |
October Yearling Sale Book 2 Newmarket du 12/10/2015 au 14/10/2015 | ||||
Lot | Nom | Pere | Mere | Issue |
714 | Multicultural F14 Fastnet Rock x Cochabamba | Fastnet Rock | Cochabamba | 55 000Gns James Tate Racing (P.S.) |
Vente Mixte de Février Deauville du 09/02/2015 au 10/02/2015 | ||||
Lot | Nom | Pere | Mere | Issue |
206 | Hessoesse F14 Cima De Triomphe x Be In Motion | Cima De Triomphe | Be In Motion | 10 000€ CHRIS RICHNER BLOODSTOCK |
Vente d'Élevage de Décembre Deauville du 06/12/2014 au 09/12/2014 | ||||
Lot | Nom | Pere | Mere | Issue |
368 | Be In Motion F07 Motivator x Be My Lady | Motivator | Be My Lady | 9 000€ MILLENIUM BLOODSTOCK |
Vente de Yearlings d'Octobre Deauville du 20/10/2014 au 23/10/2014 | ||||
Lot | Nom | Pere | Mere | Issue |
63 | Be My Million F13 Zamindar x Be My Lady | Zamindar | Be My Lady | Racheté 35 000€ |
September Yearling Sale Fairyhouse du 23/09/2014 au 25/09/2014 | ||||
Lot | Nom | Pere | Mere | Issue |
219 | Cool Crescendo F13 Royal Applause x Cool Catena | Royal Applause | Cool Catena | 14 000€ Ballinahulla Stables |
December Mare Sale Newmarket du 02/12/2013 au 05/12/2013 | ||||
Lot | Nom | Pere | Mere | Issue |
1496 | Bolivia F06 Monsun x Be My Lady | Monsun | Be My Lady | Racheté 150 000Gns |
December Foal Sale Newmarket du 27/11/2013 au 30/11/2013 | ||||
Lot | Nom | Pere | Mere | Issue |
495 | Cool Crescendo F13 Royal Applause x Cool Catena | Royal Applause | Cool Catena | 11 000Gns Emerald Bloodstock |
December Yearling Sale Newmarket le 25/11/2013 | ||||
Lot | Nom | Pere | Mere | Issue |
171 | High Rail H12 High Chaparral x Cool Catena | High Chaparral | Cool Catena | 95 000Gns AB Racing |
Vente de yearlings Deauville du 21/10/2013 au 24/10/2013 | ||||
Lot | Nom | Pere | Mere | Issue |
105 | THREE CARDS F12 Mastercraftsman x Be My Lady | Mastercraftsman | Be My Lady | 82 000€ DOUMEN François |
373 | Sajetta F12 Gentlewave x Be In Motion | Gentlewave | Be In Motion | 28 000€ SARL LJ NEGOCE |
Orby Sale 2013 Kill du 02/10/2013 au 03/10/2013 | ||||
Lot | Nom | Pere | Mere | Issue |
282 | High Rail H12 High Chaparral x Cool Catena | High Chaparral | Cool Catena | 125 000€ Jim & Susan Hill |
Vente Mixte Deauville le 11/02/2013 | ||||
Lot | Nom | Pere | Mere | Issue |
223 | Breezy Hawk F08 Hawk Wing x Be My Lady | Hawk Wing | Be My Lady | Racheté 9 000€ |
Vente d'Elevage Deauville du 08/12/2012 au 11/12/2012 | ||||
Lot | Nom | Pere | Mere | Issue |
712 | Sajetta F12 Gentlewave x Be In Motion | Gentlewave | Be In Motion | Racheté 7 000€ |
December Mare Sale Newmarket du 03/12/2012 au 06/12/2012 | ||||
Lot | Nom | Pere | Mere | Issue |
1795 | Cochabamba F08 Hurricane Run x Bolivia | Hurricane Run | Bolivia | 37 000Gns Cormac McCormack Bloodstock |
December Foal Sale Newmarket du 28/11/2012 au 01/12/2012 | ||||
Lot | Nom | Pere | Mere | Issue |
509 | High Rail H12 High Chaparral x Cool Catena | High Chaparral | Cool Catena | 42 000Gns Ashtown Bloodstock |
950 | Be My Lady F12 Be My Guest x Bennetta | Be My Guest | Bennetta | 19 000Gns John Johnstone |
December Mare Sale Newmarket du 28/11/2011 au 01/12/2011 | ||||
Lot | Nom | Pere | Mere | Issue |
1584 | Cool Catena F06 One Cool Cat x Bolivia | One Cool Cat | Bolivia | 25 000Gns C Dennett |
2067 | Cochabamba F08 Hurricane Run x Bolivia | Hurricane Run | Bolivia | Absent |
Vente de Yearlings Deauville du 22/08/2011 au 25/08/2011 | ||||
Lot | Nom | Pere | Mere | Issue |
214 | Bathyrhon M10 Monsun x Be My Lady | Monsun | Be My Lady | 100 000€ MERIDIAN INTERNATIONAL SARL |
Vente d'Elevage Deauville du 04/12/2010 au 07/12/2010 | ||||
Lot | Nom | Pere | Mere | Issue |
288 | Be My Lady F12 Be My Guest x Bennetta | Be My Guest | Bennetta | 26 000€ GUY Hubert |
December Mare Sale Newmarket du 29/11/2010 au 02/12/2010 | ||||
Lot | Nom | Pere | Mere | Issue |
1577 | Cool Catena F06 One Cool Cat x Bolivia | One Cool Cat | Bolivia | Absent |
Aucune photo n'est disponible
Aucune vidéo n'est disponible
(24)5h9p1p1h(23)3p4p8p6p(22)1p1p
Date | Place | Hippodrome | Prix | Discipline |
---|---|---|---|---|
01 décembre 2024 | 5ème | Fairyhouse (IRE) | Bar One Racing Royal Bond Novice Hurdle (Grade 2) 4yo+ | Haies |
19 octobre 2024 | 9ème | Ascot (GB) | Qipco British Champions Long Distance Cup (Group 2) (British Champions Series) (1) 3yo+ | Plat |
18 juin 2024 | 1er | Ascot (GB) | Copper Horse Handicap (0-105) (2) 4yo+ | Plat |
21 mai 2024 | 1er | Punchestown (IRE) | Tuesday Treat At Punchestown Maiden Hurdle (Div Ii) 4yo+ | Haies |
06 novembre 2023 | 3ème | Kempton (GB) | Racing Tv Floodlit Stakes (Listed Race) (1) 3yo+ | Plat |
09 septembre 2023 | 4ème | Kempton (GB) | Unibet September Stakes (Group 3) (1) 3yo+ | Plat |
01 avril 2023 | 6ème | Kempton (GB) | Unibet More Extra Place Races Magnolia Stakes (Listed Race) (1) 4yo+ | Plat |
30 novembre 2022 | 1er | Kempton (GB) | Unibet Wild Flower Stakes (Listed Race) (1) 3yo+ | Plat |
31 octobre 2022 | 1er | Kempton (GB) | Unibet London Middle Distance Series (Final) Handicap (Series Final - Qualified Horses Only) (2) 3yo+ | Plat |
29 septembre 2022 | 4ème | Salisbury (GB) | Radcliffe & Co Handicap (0-105) (2) 3yo+ | Plat |
11 septembre 2022 | NP | Curragh (IRE) | Irish Stallion Farms Ebf Northfields" Handicap (Premier Handicap) 3yo+" | Plat |
20 août 2022 | 13ème | Sandown (GB) | Kensington Gates Handicap (2) 3yo+ | Plat |
25 juin 2022 | NP | Windsor (GB) | Extra Places Each Day At Vickers.Bet Handicap (0-100) (2) 4yo+ | Plat |
13 mai 2022 | 8ème | York (GB) | Paddy Power I Love Steak" Stakes (A Class 2 Handicap) (0-100) (2) 4yo+" | Plat |
18 avril 2022 | 1er | Kempton (GB) | Racing Tv Rosebery Handicap (London Middle Distance Series Qualifier) (0-105) (2) 4yo+ | Plat |
29 juillet 2021 | 7ème | Goodwood (GB) | John Pearce Racing Gordon Stakes (Group 3) (1) 3yo | Plat |
18 juin 2021 | 6ème | Ascot (GB) | King Edward Vii Stakes (Group 2) (Colts & Geldings) (1) 3yo | Plat |
13 mai 2021 | 8ème | York (GB) | Al Basti Equiworld Dubai Dante Stakes (Group 2) (1) 3yo | Plat |
23 avril 2021 | 5ème | Sandown (GB) | Bet365 Classic Trial (Group 3) (1) 3yo | Plat |
01 octobre 2020 | 1er | Salisbury (GB) | Pkf Francis Clark British Ebf Novice Stakes (Plus 10 Race) (Div I) (4) 2yo | Plat |
Breeze-Up - Arqana 2019 : Vendu 45,000€
Père : ANIMAL KINGDOM
Mère : PRETTYPRICEYGIRL (Scat Daddy)
Propriétaire : C Ferland (s)
Eleveur : Spruce Lane Farm, Copper Beach Stables, Grand Crue Farm
Entraineur : C Ferland (s)
Jockey : S Pasquier
BELLOCCIO H5 - 8e
Père : RAJSAMAN
Mère : DEAR MARIA (Kendor)
Propriétaire : Jm Vaux
Eleveur : Jean-Marc Vaux
Entraineur : D&p Prod'Homme (s)
Jockey : C Demuro
BELLOCCIO H3 - 6e
Vente d'Automne - Arqana 2023 : Vendu 60,000€
Père : BELARDO
Mère : THREE CARDS (Mastercraftsman)
Propriétaire : All For One Racing
Eleveur : Vasby Distribution Ab
Entraineur : D Menuisier
Jockey : O Peslier
BELLOCCIO H6 - 5e