Retrouvez la liste des participations aux ventes et shows de ce cheval et de sa famille proche.
December Mares Sale Newmarket du 02/12/2024 au 05/12/2024 | ||||
---|---|---|---|---|
Lot | Nom | Pere | Mere | Issue |
1486B | Moraless F20 Churchill x Mora Bai | Churchill | Mora Bai | |
Orby Book 2 2024 Kill du 03/10/2024 au 04/10/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
823 | N (Kozmina Bay 2023) M23 Sergei Prokofiev x Kozmina Bay | Sergei Prokofiev | Kozmina Bay | |
Orby Book 1 2024 Kill du 30/09/2024 au 02/10/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
317 | N (Let's Misbehave 2023) F23 Siyouni x Let'S Misbehave | Siyouni | Let'S Misbehave | Racheté 80 000€ |
Vente de Yearlings V2 Deauville le 20/08/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
422 | N (KHORIYA 2023) F23 Van Beethoven x KHORIYA | Van Beethoven | KHORIYA | Amiable 15 000€ |
Vente d'Eté Deauville du 01/07/2024 au 04/07/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
475 | Kotgar H21 Wootton Bassett x Kotama | Wootton Bassett | Kotama | 25 000€ Evan WILLIAMS |
Vente d'Elevage Deauville du 09/12/2023 au 12/12/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
626 | Mt Of Beatitudes F13 Fastnet Rock x Treasure The Lady | Fastnet Rock | Treasure The Lady | Amiable 15 000€ |
November Foal Sale Kill du 20/11/2023 au 23/11/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
196 | N (Kozmina Bay 2023) M23 Sergei Prokofiev x Kozmina Bay | Sergei Prokofiev | Kozmina Bay | 6 500€ Robert Murphy |
Vente de yearlings d'août Deauville du 18/08/2023 au 20/08/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
273 | N (LET'S MISBEHAVE 2022) M22 Le Havre x Let'S Misbehave | Le Havre | Let'S Misbehave | 150 000€ Jean-Claude ROUGET |
Vente d'Elevage Deauville du 03/12/2022 au 06/12/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
184 | Let'S Misbehave F13 Montjeu x Kasora | Montjeu | Kasora | 920 000€ BBA IRELAND |
November Breeding Stock Sale Kill du 18/11/2022 au 19/11/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
1308 | Ownwan F08 Kingmambo x Helena Molony | Kingmambo | Helena Molony | Retiré |
Vente d'Automne Deauville du 14/11/2022 au 17/11/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
292 | Kotari H19 Nathaniel x Kotama | Nathaniel | Kotama | 35 000€ NBB RACING |
Autumn Yearling Sale Kill du 02/11/2022 au 03/11/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
226 | N (Kozmina Bay 2021) M21 Decorated Knight x Kozmina Bay | Decorated Knight | Kozmina Bay | 8 500€ BBA Ireland |
Vente de Yearlings d'août Deauville du 13/08/2022 au 15/08/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
28 | Passepartout M21 Almanzor x Let'S Misbehave | Almanzor | Let'S Misbehave | 110 000€ Jean-Claude ROUGET |
November Breeding Stock Sale Kill du 19/11/2021 au 20/11/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
1332 | Mt Of Beatitudes F13 Fastnet Rock x Treasure The Lady | Fastnet Rock | Treasure The Lady | 18 000€ Marco Bozzi Bloodstock |
Autumn Yearling Sale Kill du 02/11/2021 au 03/11/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
297 | N (Kozmina Bay 2020) F20 Decorated Knight x Kozmina Bay | Decorated Knight | Kozmina Bay | 8 000€ Tomas Janda |
October Yearling Sale Book 1 Newmarket du 05/10/2021 au 07/10/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
168 | Moraless F20 Churchill x Mora Bai | Churchill | Mora Bai | 250 000€ BSW / Crow Euro Venture II |
Vente d'Eté Deauville du 29/06/2021 au 01/07/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
285 | KHORIYA F18 Iffraaj x Kotama | Iffraaj | Kotama | 1 500€ Mohamed SULTAN |
Goresbridge Breeze Up Newmarket du 02/06/2021 au 03/06/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
242 | Naranco M19 Kingman x Patsy Boyne | Kingman | Patsy Boyne | Racheté 170 000 £ |
Breeze Up Doncaster du 26/05/2021 au 28/05/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
68 | Naranco M19 Kingman x Patsy Boyne | Kingman | Patsy Boyne | |
Vente d'Elevage Deauville du 05/12/2020 au 08/12/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
742 | KHORIYA F18 Iffraaj x Kotama | Iffraaj | Kotama | 7 500€ LANGLAIS BLOODSTOCK |
December Mare Sale Newmarket du 30/11/2020 au 03/12/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
1342 | Plane Tree Fairy F16 Oasis Dream x Treasure The Lady | Oasis Dream | Treasure The Lady | 57 000 Gns Plantation Stud |
1671 | Mt Of Beatitudes F13 Fastnet Rock x Treasure The Lady | Fastnet Rock | Treasure The Lady | Absent |
October Yearling Sale Book 1 Newmarket du 06/10/2020 au 08/10/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
323 | N (Mora Bai 2019) F19 Camelot x Mora Bai | Camelot | Mora Bai | 320 000 Gns Kevin Ryan |
Vente de Yearlings de sélection Deauville du 09/09/2020 au 11/09/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
138 | Sippinsoda F19 War Front x Let'S Misbehave | War Front | Let'S Misbehave | 200 000€ Jean-Michel LEFEBVRE |
December Mare Sale Newmarket du 02/12/2019 au 05/12/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
1546 | Mt Of Beatitudes F13 Fastnet Rock x Treasure The Lady | Fastnet Rock | Treasure The Lady | Absent |
2151 | Plane Tree Fairy F16 Oasis Dream x Treasure The Lady | Oasis Dream | Treasure The Lady | 36 000Gns Blandford Bloodstock |
December Sale - Foals Newmarket du 27/11/2019 au 30/11/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
928 | Naranco M19 Kingman x Patsy Boyne | Kingman | Patsy Boyne | 300 000Gns Wallhouse Slu |
November Foal Sale Part. 1 Kill du 18/11/2019 au 20/11/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
174 | N (Kozmina Bay 2019) F19 Adaay x Kozmina Bay | Adaay | Kozmina Bay | 3 000€ Glenville Bloodstock |
The October Sale Lexington, Kentucky du 21/10/2019 au 24/10/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
1010 | N (PATSY BOYNE 2018) F18 Giant'S Causeway x Patsy Boyne | Giant'S Causeway | Patsy Boyne | Absent |
October Yearling Sale - Book 1 Newmarket du 08/10/2019 au 10/10/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
457 | N (Mora Bai 2018) F18 Camelot x Mora Bai | Camelot | Mora Bai | 200 000Gns Blandford Bloodstock |
Vente d'Elevage Deauville du 08/12/2018 au 11/12/2018 | ||||
Lot | Nom | Pere | Mere | Issue |
188 | Let'S Misbehave F13 Montjeu x Kasora | Montjeu | Kasora | 320 000€ STE D ENTRAINEMENT CARLOS ET YANN LERNER |
December Mare Sale Newmarket du 03/12/2018 au 06/12/2018 | ||||
Lot | Nom | Pere | Mere | Issue |
1796 | Patsy Boyne F11 Galileo x Kasora | Galileo | Kasora | 300 000GNS John Berry |
Autumn Yearling Sale 2018 Kill du 05/11/2018 au 06/11/2018 | ||||
Lot | Nom | Pere | Mere | Issue |
484 | N (Kozmina Bay 2017) F17 Due Diligence x Kozmina Bay | Due Diligence | Kozmina Bay | 2 000€ Bobby O'Ryan |
Autumn Horses in Training Sale Newmarket du 29/10/2018 au 01/11/2018 | ||||
Lot | Nom | Pere | Mere | Issue |
947 | Abel Tasman H14 Mount Nelson x Helena Molony | Mount Nelson | Helena Molony | 40 000gns Barry Keniry |
The October Sale Lexington du 22/10/2018 au 25/10/2018 | ||||
Lot | Nom | Pere | Mere | Issue |
1066 | N (Patsy Boyne 2017) F17 Distorted Humor x Patsy Boyne | Distorted Humor | Patsy Boyne | Absent |
October Yearling Sale Book 1 Newmarket du 09/10/2018 au 11/10/2018 | ||||
Lot | Nom | Pere | Mere | Issue |
401 | N (Helena Molony 2017) M17 Fastnet Rock x Helena Molony | Fastnet Rock | Helena Molony | 65 000GNS Jill Lamb Bloodstock |
September Yearling Sale Part 1 Fairyhouse du 25/09/2018 au 26/09/2018 | ||||
Lot | Nom | Pere | Mere | Issue |
172 | N (Treasure The Lady 2017) M17 Gutaifan x Treasure The Lady | Gutaifan | Treasure The Lady | Racheté 3 000€ |
February Sale Kill du 06/02/2018 au 08/02/2018 | ||||
Lot | Nom | Pere | Mere | Issue |
186 | N (Treasure The Lady 2017) M17 Gutaifan x Treasure The Lady | Gutaifan | Treasure The Lady | 13 500€ Patrick Moyles |
December Breeding Stock Sale Newmarket du 04/12/2017 au 07/12/2017 | ||||
Lot | Nom | Pere | Mere | Issue |
1447 | Starlet F11 Sea The Stars x Treasure The Lady | Sea The Stars | Treasure The Lady | 160 000GNS John and Jake Warren |
December Foal Sale Newmarket du 29/11/2017 au 02/12/2017 | ||||
Lot | Nom | Pere | Mere | Issue |
947 | N (Helena Molony 2017) M17 Fastnet Rock x Helena Molony | Fastnet Rock | Helena Molony | 35 000GNS Trickledown Stud (P.S.) |
Autumn HIT & Yearling Sale 2017 Doncaster du 07/11/2017 au 08/11/2017 | ||||
Lot | Nom | Pere | Mere | Issue |
371 | Magnolia Ridge H10 Galileo x Treasure The Lady | Galileo | Treasure The Lady | Retiré |
Orby Sale 2017 Kill du 26/09/2017 au 27/09/2017 | ||||
Lot | Nom | Pere | Mere | Issue |
246 | Plane Tree Fairy F16 Oasis Dream x Treasure The Lady | Oasis Dream | Treasure The Lady | 60 000€ Rifa Mustang Europe |
Vente d'élevage de décembre Deauville du 03/12/2016 au 06/12/2016 | ||||
Lot | Nom | Pere | Mere | Issue |
52 | Copernica F08 Galileo x Mora Bai | Galileo | Mora Bai | Absent |
413 | Mt Of Beatitudes F13 Fastnet Rock x Treasure The Lady | Fastnet Rock | Treasure The Lady | Racheté 19 000€ |
December Mare Sale Newmarket du 28/11/2016 au 01/12/2016 | ||||
Lot | Nom | Pere | Mere | Issue |
2079 | Helena Molony F02 Sadler'S Wells x Kasora | Sadler'S Wells | Kasora | 50 000Gns Rosemont Stud |
December Foal Sale Newmarket du 23/11/2016 au 26/11/2016 | ||||
Lot | Nom | Pere | Mere | Issue |
677 | Plane Tree Fairy F16 Oasis Dream x Treasure The Lady | Oasis Dream | Treasure The Lady | 58 000Gns Yeomanstown Stud |
November Breeding Stock Kill du 18/11/2016 au 19/11/2016 | ||||
Lot | Nom | Pere | Mere | Issue |
1246 | Ownwan F08 Kingmambo x Helena Molony | Kingmambo | Helena Molony | 10 000€ Emerald Bloodstock |
Autumn HIT & Yearling Sale Doncaster du 31/10/2016 au 01/11/2016 | ||||
Lot | Nom | Pere | Mere | Issue |
325 | Magnolia Ridge H10 Galileo x Treasure The Lady | Galileo | Treasure The Lady | Absent |
Autumn Horses in Training Sale Newmarket du 26/10/2015 au 29/10/2015 | ||||
Lot | Nom | Pere | Mere | Issue |
290 | Goodwill M12 Montjeu x Mora Bai | Montjeu | Mora Bai | Retiré |
October Yearling Sale Book 2 Newmarket du 12/10/2015 au 14/10/2015 | ||||
Lot | Nom | Pere | Mere | Issue |
900 | Abel Tasman H14 Mount Nelson x Helena Molony | Mount Nelson | Helena Molony | 80 000Gns SackvilleDonald |
1394 | N (Treasure The Lady 2014) M14 Fastnet Rock x Treasure The Lady | Fastnet Rock | Treasure The Lady | 16 000Gns Andrew Oliver |
July Sale Newmarket du 08/07/2015 au 10/07/2015 | ||||
Lot | Nom | Pere | Mere | Issue |
692 | Magnolia Ridge H10 Galileo x Treasure The Lady | Galileo | Treasure The Lady | Retiré |
Autumn HIT Sale Newmarket du 27/10/2014 au 30/10/2014 | ||||
Lot | Nom | Pere | Mere | Issue |
374 | Dance Of Heroes M11 Danehill Dancer x Helena Molony | Danehill Dancer | Helena Molony | 150 000Gns SackvilleDonald |
October Yearling Sale Book 2 Newmarket du 13/10/2014 au 15/10/2014 | ||||
Lot | Nom | Pere | Mere | Issue |
646 | Mt Of Beatitudes F13 Fastnet Rock x Treasure The Lady | Fastnet Rock | Treasure The Lady | 90 000Gns China Horse Club / Michael Wallace Bloodstock |
Autumn HIT Sale Newmarket du 28/10/2013 au 31/10/2013 | ||||
Lot | Nom | Pere | Mere | Issue |
1110 | Treasure The Ridge H09 Galileo x Treasure The Lady | Galileo | Treasure The Lady | 8 000Gns Vanessa Johnson |
1112 | Magnolia Ridge H10 Galileo x Treasure The Lady | Galileo | Treasure The Lady | 11 000Gns RW Stubbs |
October Yearling Sale Book 1 Newmarket du 08/10/2013 au 10/10/2013 | ||||
Lot | Nom | Pere | Mere | Issue |
436 | N (Helena Molony 2012) F12 Duke Of Marmalade x Helena Molony | Duke Of Marmalade | Helena Molony | 62 000Gns Rae Guest Racing |
December Mare Sale Newmarket du 03/12/2012 au 06/12/2012 | ||||
Lot | Nom | Pere | Mere | Issue |
1735 | Tupelo Honey F07 Sadler'S Wells x Mora Bai | Sadler'S Wells | Mora Bai | 300 000Gns Ted Naughton |
2253 | Kozmina F98 Sadler'S Wells x Kozana | Sadler'S Wells | Kozana | 16 000Gns Mohd Abdulla MA Abdulmalik |
November Breeding Stock Sale 2012 Kill le 23/11/2012 | ||||
Lot | Nom | Pere | Mere | Issue |
1049 | Treasure The Lady F01 Indian Ridge x Kasora | Indian Ridge | Kasora | 62 000€ Badgers Bloodstock |
Autumn HIT Sale Newmarket du 29/10/2012 au 01/11/2012 | ||||
Lot | Nom | Pere | Mere | Issue |
1386 | Kozmina Bay F09 Notnowcato x Kozmina | Notnowcato | Kozmina | 3 000Gns BJ Llewellyn |
October Yearling Sale Book 3 Newmarket le 19/10/2012 | ||||
Lot | Nom | Pere | Mere | Issue |
1633 | N (Kozmina 2011) M11 Notnowcato x Kozmina | Notnowcato | Kozmina | Absent |
October Yearling Sale Book 1 Newmarket du 09/10/2012 au 11/10/2012 | ||||
Lot | Nom | Pere | Mere | Issue |
8 | Dance Of Heroes M11 Danehill Dancer x Helena Molony | Danehill Dancer | Helena Molony | 130 000Gns Hugo Merry Bloodstock |
51 | Patsy Boyne F11 Galileo x Kasora | Galileo | Kasora | Non vendu 260 000Gns |
136 | N (Mora Bai 2011) F11 Galileo x Mora Bai | Galileo | Mora Bai | 185 000Gns J O'Byrne |
Orby Sale 2012 Kill le 03/10/2012 | ||||
Lot | Nom | Pere | Mere | Issue |
212 | Starlet F11 Sea The Stars x Treasure The Lady | Sea The Stars | Treasure The Lady | Absent |
February Sale Newmarket le 02/02/2012 | ||||
Lot | Nom | Pere | Mere | Issue |
150 | Walking On Water M08 Galileo x Treasure The Lady | Galileo | Treasure The Lady | 3 000Gns Tarek Gadi |
December Mare Sale Newmarket du 28/11/2011 au 01/12/2011 | ||||
Lot | Nom | Pere | Mere | Issue |
1486 | Tupelo Honey F07 Sadler'S Wells x Mora Bai | Sadler'S Wells | Mora Bai | 150 000Gns Richard Frisby Bloodstock |
Autumn HIT Sale Newmarket du 24/10/2011 au 27/10/2011 | ||||
Lot | Nom | Pere | Mere | Issue |
189 | Mina'S Boy M08 Sinndar x Kozmina | Sinndar | Kozmina | 30 000Gns K Bin Mishref al Kahtani |
July Sale Newmarket du 06/07/2011 au 08/07/2011 | ||||
Lot | Nom | Pere | Mere | Issue |
460 | Mina'S Boy M08 Sinndar x Kozmina | Sinndar | Kozmina | Absent |
618 | Walking On Water M08 Galileo x Treasure The Lady | Galileo | Treasure The Lady | Absent |
December Mare Sale Newmarket du 29/11/2010 au 02/12/2010 | ||||
Lot | Nom | Pere | Mere | Issue |
1573 | Treasure The Cross F07 Cape Cross x Treasure The Lady | Cape Cross | Treasure The Lady | 62 000Gns John Foote Bloodstock |
November Breeding Stock Sale 2010 Kill le 19/11/2010 | ||||
Lot | Nom | Pere | Mere | Issue |
847 | Isabellas Treasure F06 Cape Cross x Treasure The Lady | Cape Cross | Treasure The Lady | 32 000€ Anne Ajay |
Autumn HIT Sale Newmarket du 25/10/2010 au 28/10/2010 | ||||
Lot | Nom | Pere | Mere | Issue |
721 | Saoi M07 Wiseman'S Ferry x Careyes | Wiseman'S Ferry | Careyes | 10 000Gns David A Docherty |
October Yearling Sale Book 2 Newmarket du 11/10/2010 au 14/10/2010 | ||||
Lot | Nom | Pere | Mere | Issue |
1228 | Kozmina Bay F09 Notnowcato x Kozmina | Notnowcato | Kozmina | 12 000Gns J Portman |
October Yearling Sale Book 1 Newmarket du 05/10/2010 au 07/10/2010 | ||||
Lot | Nom | Pere | Mere | Issue |
290 | N (Helena Molony 2009) F09 Mr. Greeley x Helena Molony | Mr. Greeley | Helena Molony | 425 000Gns MH Goodbody |
Aucune photo n'est disponible
Aucune vidéo n'est disponible
(24)8p5p1p3p1p
October Yearling Sale Book 1 - Tattersalls UK 2023 : Vendu 1,250,000GNS
Père : WOOTTON BASSETT
Mère : ENTREAT (Pivotal)
Propriétaire : Tabor/smith/magnier/brant
Eleveur : Cn Farm
Entraineur : Ap O'Brien
Jockey : C Soumillon
TIEGO THE FIRST M2 - 8e
Père : WOOTTON BASSETT
Mère : HAPPEN
Propriétaire : G.augustin-Normand
Eleveur : Coolmore Stud
Entraineur : Chr Head (s)
Jockey : A Lemaitre
TIEGO THE FIRST M2 - 5e
Père : BLUE POINT
Mère : KOTAMA (Sharastani)
Propriétaire : M.jordanger/f.blichfeldt
Eleveur : Ecurie Jean-Louis Bouchard
Entraineur : P&j Brandt (s)
Jockey : M Barzalona
Autumn Horses in Training Sale - Tattersalls UK 2024 : Racheté 68,000GNS
Père : SERGEI PROKOFIEV
Mère : PERFECT SHOWDANCE
Propriétaire : M. D. de Souza & Partner
Eleveur : Mildmay Bloodstock
Entraineur : A Murphy
Jockey : M Barzalona
Père : BLUE POINT
Mère : KOTAMA (Sharastani)
Propriétaire : M.jordanger/f.blichfeldt
Eleveur : Ecurie Jean-Louis Bouchard
Entraineur : P&j Brandt (s)
Jockey : A Madamet
October Yearling Sale Book 1 - Tattersalls UK 2023 : Vendu 1,250,000GNS
Père : WOOTTON BASSETT
Mère : ENTREAT (Pivotal)
Propriétaire : Tabor/smith/magnier/brant
Eleveur : Cn Farm
Entraineur : Ap O'Brien
Jockey : C Soumillon
TIEGO THE FIRST M2 - 8e