Retrouvez la liste des participations aux ventes et shows de ce cheval et de sa famille proche.
Vente 100% obstacle Compiègne le 05/11/2021 | ||||
---|---|---|---|---|
Lot | Nom | Pere | Mere | Issue |
35 | KENTUCKY SPORT H20 Montmartre x Safraniere | Montmartre | Safraniere | 4 500€ DELBE |
Vente de Yearlings La Teste du 14/09/2021 au 15/09/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
103 | PADELA F20 Panis x Peaceful Deia | Panis | Peaceful Deia | 8 000€ JANDA BLOODSTOCK |
Vente de Yearlings d'Octobre Deauville du 22/10/2019 au 25/10/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
603 | LAROUME M Kheleyf x Peaceful Deia | Kheleyf | Peaceful Deia | 6 000€ FAL STUD |
Vente de Yearlings La Teste du 04/09/2018 au 05/09/2018 | ||||
Lot | Nom | Pere | Mere | Issue |
21 | Kepou F17 Kheleyf x Peaceful Deia | Kheleyf | Peaceful Deia | Racheté 4 000€ |
December Foal Sale Newmarket du 23/11/2016 au 26/11/2016 | ||||
Lot | Nom | Pere | Mere | Issue |
212 | N (Wassendale 2016) F16 Dick Turpin x Wassendale | Dick Turpin | Wassendale | Non vendu |
Sale and Racing Festival 2016 Baden-Baden le 21/10/2016 | ||||
Lot | Nom | Pere | Mere | Issue |
339 | N (Wassendale 2015) F15 Dick Turpin x Wassendale | Dick Turpin | Wassendale | 1 500€ Chris Richner Bloodstock |
Vente de Yearlings La Teste du 14/09/2016 au 15/09/2016 | ||||
Lot | Nom | Pere | Mere | Issue |
137 | Tindea F15 Tin Horse x Peaceful Deia | Tin Horse | Peaceful Deia | 4 000€ CHOPARD ALAIN |
Guineas Breeze Up & HIT Sale Newmarket du 28/04/2016 au 29/04/2016 | ||||
Lot | Nom | Pere | Mere | Issue |
15 | Stamp Of Approval F12 Approve x Wassendale | Approve | Wassendale | 800Gns Rafael Huayas |
December Foal Sale Newmarket du 24/11/2015 au 28/11/2015 | ||||
Lot | Nom | Pere | Mere | Issue |
262 | N (Wassendale 2015) F15 Dick Turpin x Wassendale | Dick Turpin | Wassendale | 800Gns W Bischoft |
Vente de Yearlings d'Octobre Deauville du 20/10/2014 au 23/10/2014 | ||||
Lot | Nom | Pere | Mere | Issue |
320 | Fenouplaisir M13 Air Chief Marshal x Chicaya | Air Chief Marshal | Chicaya | Racheté 10 000€ |
Premier Yearling Sales 2014 Doncaster du 26/08/2014 au 27/08/2014 | ||||
Lot | Nom | Pere | Mere | Issue |
205 | N (Wassendale 2013) M13 Zebedee x Wassendale | Zebedee | Wassendale | Absent |
February Sale Newmarket le 06/02/2014 | ||||
Lot | Nom | Pere | Mere | Issue |
80 | Peaceful Deia F10 King'S Best x Peaceful Paradise | King'S Best | Peaceful Paradise | 5 000Gns Winning Bloodstock Agency |
Autumn HIT Sale Newmarket du 28/10/2013 au 31/10/2013 | ||||
Lot | Nom | Pere | Mere | Issue |
1479 | Town Mouse M10 Sakhee x Megdale | Sakhee | Megdale | Absent |
October Yearling Sale Book 2 Newmarket du 14/10/2013 au 17/10/2013 | ||||
Lot | Nom | Pere | Mere | Issue |
974 | Stamp Of Approval F12 Approve x Wassendale | Approve | Wassendale | 18 000Gns CF Wall |
July Sale Newmarket du 10/07/2013 au 12/07/2013 | ||||
Lot | Nom | Pere | Mere | Issue |
224 | Town Mouse M10 Sakhee x Megdale | Sakhee | Megdale | Absent |
February Sale 2013 Kill le 13/02/2013 | ||||
Lot | Nom | Pere | Mere | Issue |
279 | Gems Haafhd x Megdale | Haafhd | Megdale | 5 500€ Siobhan Ryan (ps) |
October Yearling Sale Book 2 Newmarket du 15/10/2012 au 18/10/2012 | ||||
Lot | Nom | Pere | Mere | Issue |
1220 | N (Wassendale 2011) M11 Alhaarth x Wassendale | Alhaarth | Wassendale | 7 000Gns Peter Makin |
July Sale Newmarket du 11/07/2012 au 13/07/2012 | ||||
Lot | Nom | Pere | Mere | Issue |
609 | Extremely Alert M09 Nayef x Megdale | Nayef | Megdale | Absent |
Autumn HIT Sale Newmarket du 24/10/2011 au 27/10/2011 | ||||
Lot | Nom | Pere | Mere | Issue |
137 | Shark In The Sea M09 Sakhee x Wassendale | Sakhee | Wassendale | Absent |
October Yearling Sale Book 2 Newmarket du 11/10/2011 au 13/10/2011 | ||||
Lot | Nom | Pere | Mere | Issue |
855 | Town Mouse M10 Sakhee x Megdale | Sakhee | Megdale | 15 000Gns Geoffrey Howson Bloodstock |
October Yearling Sale Book 2 Newmarket du 11/10/2010 au 14/10/2010 | ||||
Lot | Nom | Pere | Mere | Issue |
712 | Shark In The Sea M09 Sakhee x Wassendale | Sakhee | Wassendale | 25 000Gns McKeever Bloodstock |
October Yearling Sale Book 1 Newmarket du 05/10/2010 au 07/10/2010 | ||||
Lot | Nom | Pere | Mere | Issue |
418 | Extremely Alert M09 Nayef x Megdale | Nayef | Megdale | 95 000Gns Blandford Bloodstock |
January Sales 2010 Doncaster du 26/01/2010 au 27/01/2010 | ||||
Lot | Nom | Pere | Mere | Issue |
82 | Wassendale F04 Erhaab x Megdale | Erhaab | Megdale | Racheté |
Aucune photo n'est disponible
Aucune vidéo n'est disponible