Aucun pédigrée disponible
Retrouvez la liste des participations aux ventes et shows de ce cheval et de sa famille proche.
Autumn Horses in Training Sale Newmarket du 28/10/2024 au 01/11/2024 | ||||
---|---|---|---|---|
Lot | Nom | Pere | Mere | Issue |
890 | Ghaihaban F21 Too Darn Hot x Al Mahmeyah | Too Darn Hot | Al Mahmeyah | Absent |
October Yearling Sale Book 3 Newmarket du 17/10/2024 au 18/10/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
1266 | N (Al Mahmeyah 2023) M23 Palace Pier x Al Mahmeyah | Palace Pier | Al Mahmeyah | 50 000£ Refai Alghraiban / A Haynes |
1608 | N (Dawn Delight 2023) M23 Blue Point x Dawn Delight | Blue Point | Dawn Delight | Racheté 60 000£ |
July Sale Newmarket du 09/07/2024 au 11/07/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
813 | Sudden Ambush M20 Cracksman x Al Mahmeyah | Cracksman | Al Mahmeyah | Racheté 58 000GNS |
Guineas Breeze Up Sale Newmarket du 01/05/2024 au 02/05/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
264 | N (Dawn Delight 2022) F22 Earthlight x Dawn Delight | Earthlight | Dawn Delight | 1 000GNS J D Moore / Hassain Aldossary |
February Sale Newmarket du 01/02/2024 au 02/02/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
121 | Island Charm F21 Night Of Thunder x Dawn Delight | Night Of Thunder | Dawn Delight | 1 000GNS Denis Quinn Racing |
November Breeding Stock Sale 2023 Kill du 24/11/2023 au 25/11/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
1060 | Dawn Delight F15 Dawn Approach x Al Mahmeyah | Dawn Approach | Al Mahmeyah | Racheté |
Autumn Horses In Training Sale 2023 Newmarket du 23/10/2023 au 27/10/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
142 | Ghaihaban F21 Too Darn Hot x Al Mahmeyah | Too Darn Hot | Al Mahmeyah | Absent |
1207 | Island Charm F21 Night Of Thunder x Dawn Delight | Night Of Thunder | Dawn Delight | Absent |
October Yearling Sale, Book 4 Newmarket le 14/10/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
2066 | N (Dawn Delight 2022) F22 Earthlight x Dawn Delight | Earthlight | Dawn Delight | Racheté 19 000GNS |
Guineas HIT sale Newmarket le 04/05/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
76 | Sky Defender H16 Farhh x Al Mahmeyah | Farhh | Al Mahmeyah | Racheté 24 000GNS |
October Yearling Sale Book 2 Newmarket du 10/10/2022 au 12/10/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
1032 | Ghaihaban F21 Too Darn Hot x Al Mahmeyah | Too Darn Hot | Al Mahmeyah | 190 000 Gns Longways Stables |
Autumn HIT Newmarket du 25/10/2021 au 28/10/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
697 | Sky Defender H16 Farhh x Al Mahmeyah | Farhh | Al Mahmeyah | Absent |
882 | Benzema M19 Invincible Spirit x Al Mahmeyah | Invincible Spirit | Al Mahmeyah | Absent |
October Yearling Sale Book 2 Newmarket du 11/10/2021 au 13/10/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
1146 | Sudden Ambush M20 Cracksman x Al Mahmeyah | Cracksman | Al Mahmeyah | Racheté 55 000 Gns |
July Sale Newmarket du 07/07/2021 au 09/07/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
778 | Black Cyclone M18 Shamardal x Al Mahmeyah | Shamardal | Al Mahmeyah | 12 000 Gns KGS |
Autumn HIT Sale Newmarket du 26/10/2020 au 29/10/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
1178 | Sky Defender H16 Farhh x Al Mahmeyah | Farhh | Al Mahmeyah | Racheté 80 000 Gns |
September Yearling Sale Newmarket du 21/09/2020 au 22/09/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
208 | N (June 2019) F19 Vadamos x June | Vadamos | June | 9 000£ Hyde Park Stud |
October Yearling Sale - Book 1 Newmarket du 08/10/2019 au 10/10/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
144 | Black Cyclone M18 Shamardal x Al Mahmeyah | Shamardal | Al Mahmeyah | 200 000Gns Peter & Ross Doyle Bloodstock |
Guineas Breeze-Up Sale & Horses in Training Sale Newmarket du 02/05/2019 au 03/05/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
250 | N (June 2017) M17 Kodiac x June | Kodiac | June | 21 000Gns Marco Bozzi Bloodstock |
October Yearling Sale Book 3 Newmarket du 18/10/2018 au 19/10/2018 | ||||
Lot | Nom | Pere | Mere | Issue |
1449 | N (Al Mahmeyah 2017) F17 Iffraaj x Al Mahmeyah | Iffraaj | Al Mahmeyah | Absent |
September Yearling Sale Part 1 Fairyhouse du 25/09/2018 au 26/09/2018 | ||||
Lot | Nom | Pere | Mere | Issue |
468 | N (June 2017) M17 Kodiac x June | Kodiac | June | 21 000€ Kilronan |
October Yearling Sale Book 3 Newmarket du 12/10/2017 au 14/10/2017 | ||||
Lot | Nom | Pere | Mere | Issue |
1855 | Sky Defender H16 Farhh x Al Mahmeyah | Farhh | Al Mahmeyah | Racheté 10 000GNS |
October Yearling Sale Book 2 Newmarket du 10/10/2016 au 12/10/2016 | ||||
Lot | Nom | Pere | Mere | Issue |
1195 | N (Aguilas Perla 2015) M15 Lawman x Aguilas Perla | Lawman | Aguilas Perla | 36 000Gns Peter and Ross Doyle Bloodstock |
December Yearling Sale Newmarket le 23/11/2015 | ||||
Lot | Nom | Pere | Mere | Issue |
195 | Pando M14 Born To Sea x Aguilas Perla | Born To Sea | Aguilas Perla | 5 000Gns Jesus Lopez |
November Foal Sale 2015 Kill du 16/11/2015 au 20/11/2015 | ||||
Lot | Nom | Pere | Mere | Issue |
758 | N (Aguilas Perla 2015) M15 Lawman x Aguilas Perla | Lawman | Aguilas Perla | 42 000€ Mick Flanagan , Agent |
July Sale Newmarket du 08/07/2015 au 10/07/2015 | ||||
Lot | Nom | Pere | Mere | Issue |
405 | June F12 High Chaparral x Aguilas Perla | High Chaparral | Aguilas Perla | 18 000Gns Tally-Ho Stud |
December Foal Sale Newmarket du 26/11/2014 au 29/11/2014 | ||||
Lot | Nom | Pere | Mere | Issue |
981 | Pando M14 Born To Sea x Aguilas Perla | Born To Sea | Aguilas Perla | 140 000Gns Mandore International Agency |
October Yearling Sale Book 1 Newmarket du 07/10/2014 au 09/10/2014 | ||||
Lot | Nom | Pere | Mere | Issue |
146 | N (Aguilas Perla 2013) F13 Kodiac x Aguilas Perla | Kodiac | Aguilas Perla | 100 000Gns Robert MH Cowell |
December Foal Sale Newmarket du 27/11/2013 au 30/11/2013 | ||||
Lot | Nom | Pere | Mere | Issue |
758 | N (Aguilas Perla 2013) F13 Kodiac x Aguilas Perla | Kodiac | Aguilas Perla | 57 000Gns Tally-Ho Stud |
November Foal Sale 2012 Kill le 19/11/2012 | ||||
Lot | Nom | Pere | Mere | Issue |
596 | June F12 High Chaparral x Aguilas Perla | High Chaparral | Aguilas Perla | 60 000€ Woodstock |
Autumn HIT Sale Newmarket du 29/10/2012 au 01/11/2012 | ||||
Lot | Nom | Pere | Mere | Issue |
265 | Al Mahmeyah F09 Teofilo x Aguilas Perla | Teofilo | Aguilas Perla | Absent |
Aucune photo n'est disponible
Aucune vidéo n'est disponible