Retrouvez la liste des participations aux ventes et shows de ce cheval et de sa famille proche.
British NH Breeders Showcase 2024 Doncaster le 01/11/2024 | ||||
---|---|---|---|---|
Lot | Nom | Pere | Mere | Issue |
57 | N (La Hulpe 2024) M24 Gentlewave x La Hulpe | Gentlewave | La Hulpe | |
85 | Femme En Or F12 Astarabad x Belle Yepa | Astarabad | Belle Yepa | |
Derby Sale Fairyhouse du 26/06/2024 au 27/06/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
150 | N (Dotchenka 2021) F21 Crystal Ocean x Dotchenka | Crystal Ocean | Dotchenka | 32 000€ Highflyer Bloodstock |
Online June Sale Online du 05/06/2024 au 06/06/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
150 | N (Dotchenka 2021) F21 Crystal Ocean x Dotchenka | Crystal Ocean | Dotchenka | |
Spring HIT/PTP Doncaster du 24/05/2023 au 25/05/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
683 | La Pagerie F17 Khalkevi x Belle Yepa | Khalkevi | Belle Yepa | 62 000£ Dan Astbury/Ecurie Mme Jacques Cypres |
Cheltenham February Sale Cheltenham le 23/02/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
31 | Stadium Talk F18 Soldier Of Fortune x Dotchenka | Soldier Of Fortune | Dotchenka | Racheté 55 000£ |
January Sale Doncaster du 24/01/2023 au 25/01/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
120 | N (Zoutoise 2022) F22 Telescope x Zoutoise | Telescope | Zoutoise | 1 500€ Fiona Walker |
168 | N (Femme En Or 2022) M22 Buck'S Boum x Femme En Or | Buck'S Boum | Femme En Or | Non vendu 19 000€ |
November NH Sale Fairyhouse du 05/11/2022 au 10/11/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
573 | N (Dotchenka 2022) M22 Vadamos x Dotchenka | Vadamos | Dotchenka | 27 000€ Ecurie Madam Jacques Cypres |
August Sale Doncaster le 03/08/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
122 | Ballycamus H17 x Dotchenka | Dotchenka | 15 000 £ Nigel Twiston-Davies | |
Derby Sale Fairyhouse du 22/06/2022 au 23/06/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
309 | N (CHUCHOTEUSE 2019) M19 Montmartre x Chuchoteuse | Montmartre | Chuchoteuse | 21 000€ David O'Callaghan |
Vente d'Elevage obstacle Deauville le 17/11/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
837 | Femme En Or F12 Astarabad x Belle Yepa | Astarabad | Belle Yepa | 120 000€ YEO BARTON BLOODSTOCK |
Cheltenham November Sale Cheltenham le 12/11/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
44 | Ballycamus H17 x Dotchenka | Dotchenka | Racheté 48 000 £ | |
November National Hunt Sale Fairyhouse du 07/11/2021 au 11/11/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
137 | Kochenka F20 Walk In The Park x Dotchenka | Walk In The Park | Dotchenka | 27 000€ Ecurie Madam Jacques Cypres |
Derby Sale Fairyhouse du 23/06/2021 au 24/06/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
398 | Stadium Talk F18 Soldier Of Fortune x Dotchenka | Soldier Of Fortune | Dotchenka | 41 000€ Cormac Doyle / Henry Foley |
Spring Store Doncaster du 17/05/2021 au 18/05/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
42 | Fralimonti Bilbery H18 Montmartre x Chuchoteuse | Montmartre | Chuchoteuse | Racheté 58 000 £ |
Vente d'Elevage Obstacle Deauville le 19/11/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
832 | AL FRASSIA F20 Montmartre x Belle Yepa | Montmartre | Belle Yepa | 26 000€ HORSE RACING ADVISORY |
Vente d'Automne Deauville du 16/11/2020 au 18/11/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
501 | Fralimonti Bilbery H18 Montmartre x Chuchoteuse | Montmartre | Chuchoteuse | 47 000€ AGB AGENCY |
663 | N (CHUCHOTEUSE 2019) M19 Montmartre x Chuchoteuse | Montmartre | Chuchoteuse | 2 000€ BUSHER BLOODSTOCK LTD |
Vente d'Elevage Deauville du 07/12/2019 au 10/12/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
910 | N (CHUCHOTEUSE 2019) M19 Montmartre x Chuchoteuse | Montmartre | Chuchoteuse | 15 000€ AGENCE BHB |
Autumn sale Deauville du 18/11/2019 au 20/11/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
348 | PALACIO M Khalkevi x Belle Yepa | Khalkevi | Belle Yepa | 40 000€ HIGHFLYER BLOODSTOCK |
100% Obstacle Maisons-Laffitte le 31/10/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
14 | N (CHUCHOTEUSE 2019) M19 Montmartre x Chuchoteuse | Montmartre | Chuchoteuse | Absent |
September Hit & Yearling Sale Doncaster du 17/09/2019 au 18/09/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
208 | Excuse Me H14 Saddler Maker x Mexcala | Saddler Maker | Mexcala | Absent |
August Sale Doncaster du 06/08/2019 au 07/08/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
96 | Eoline Jolie F14 No Risk At All x Jolie Catty | No Risk At All | Jolie Catty | 3 200£ Martin Wanless/Colin McBratney |
98 | Excuse Me H14 Saddler Maker x Mexcala | Saddler Maker | Mexcala | Absent |
186 | Witness F09 Astarabad x Belle Yepa | Astarabad | Belle Yepa | 1 200£ James Cookson |
Vente d'Automne Deauville du 19/11/2018 au 21/11/2018 | ||||
Lot | Nom | Pere | Mere | Issue |
366 | La Pagerie F17 Khalkevi x Belle Yepa | Khalkevi | Belle Yepa | 37 000€ HIGHFLYER BLOODSTOCK |
Vente 100% obstacle Maisons-Laffitte le 02/11/2018 | ||||
Lot | Nom | Pere | Mere | Issue |
32 | Fralimonti Bilbery H18 Montmartre x Chuchoteuse | Montmartre | Chuchoteuse | 30 000€ SAUBOUAS BLOODSTOCK |
Vente d'Eté Deauville du 02/07/2018 au 04/07/2018 | ||||
Lot | Nom | Pere | Mere | Issue |
208 | Gex H16 Khalkevi x Mexcala | Khalkevi | Mexcala | Racheté 55 000€ |
Derby Sale Fairyhouse du 27/06/2018 au 28/06/2018 | ||||
Lot | Nom | Pere | Mere | Issue |
290 | N (Dotchenka 2015) M15 Milan x Dotchenka | Milan | Dotchenka | 45 000€ Ryan Mahon / Dan Skelton |
December Foal Sale Newmarket du 23/11/2016 au 26/11/2016 | ||||
Lot | Nom | Pere | Mere | Issue |
1164 | N (Witness 2016) M16 Firebreak x Witness | Firebreak | Witness | Absent |
November National Hunt Sale Fairyhouse du 06/11/2016 au 11/11/2016 | ||||
Lot | Nom | Pere | Mere | Issue |
181 | Zoutoise F15 Enrique x Belle Yepa | Enrique | Belle Yepa | Absent |
Autumn Horses in Training Sale Newmarket du 24/10/2016 au 27/10/2016 | ||||
Lot | Nom | Pere | Mere | Issue |
1074 | Testimonio M13 Cacique x Witness | Cacique | Witness | 6 000Gns Panagiotis Theologou |
Vente d'été Deauville du 29/06/2016 au 01/07/2016 | ||||
Lot | Nom | Pere | Mere | Issue |
108 | Excuse Me H14 Saddler Maker x Mexcala | Saddler Maker | Mexcala | 72 000€ STROUD COLEMAN BLOODSTOCK LIMITED |
February National Hunt Sale Fairyhouse le 02/02/2016 | ||||
Lot | Nom | Pere | Mere | Issue |
39 | N (Dotchenka 2015) M15 Milan x Dotchenka | Milan | Dotchenka | 36 000€ Aiden Murphy |
Vente d'Automne Deauville du 16/11/2015 au 18/11/2015 | ||||
Lot | Nom | Pere | Mere | Issue |
291 | La Hulpe F14 No Risk At All x Belle Yepa | No Risk At All | Belle Yepa | 55 000€ HIGHFLYER BLOODSTOCK |
October Yearling Sale Book 3 Newmarket du 15/10/2015 au 16/10/2015 | ||||
Lot | Nom | Pere | Mere | Issue |
1788 | N (Witness 2014) F14 Sakhee'S Secret x Witness | Sakhee'S Secret | Witness | Racheté 1 000Gns |
Craven Breeze Up Sale Newmarket du 14/04/2015 au 16/04/2015 | ||||
Lot | Nom | Pere | Mere | Issue |
7 | Testimonio M13 Cacique x Witness | Cacique | Witness | 70 000GNS De Burgh Equine |
Vente Mixte de Février Deauville du 09/02/2015 au 10/02/2015 | ||||
Lot | Nom | Pere | Mere | Issue |
155 | Holloway F12 Cockney Rebel x Witness | Cockney Rebel | Witness | 3 500€ NAIM Barakat |
Arqana Awards Deauville le 08/02/2015 | ||||
Lot | Nom | Pere | Mere | Issue |
16 | Whisper H08 Astarabad x Belle Yepa | Astarabad | Belle Yepa | 4ème |
December National Hunt Sale 2014 Kill du 10/12/2014 au 11/12/2014 | ||||
Lot | Nom | Pere | Mere | Issue |
414 | Dotchenka F10 Astarabad x Belle Yepa | Astarabad | Belle Yepa | Absent |
October Yearling Sale Book 3 Newmarket du 16/10/2014 au 17/10/2014 | ||||
Lot | Nom | Pere | Mere | Issue |
1392 | Testimonio M13 Cacique x Witness | Cacique | Witness | 45 000Gns Con Marnane |
July Sale Newmarket du 09/07/2014 au 11/07/2014 | ||||
Lot | Nom | Pere | Mere | Issue |
184 | N (Witness 2011) F11 Pastoral Pursuits x Witness | Pastoral Pursuits | Witness | 2 000Gns Jalil al Mallah |
Land Rover Sale 2014 Kill du 11/06/2014 au 12/06/2014 | ||||
Lot | Nom | Pere | Mere | Issue |
235 | Policy Man H11 Poliglote x Mexcala | Poliglote | Mexcala | Absent |
December Foal Sale Newmarket du 27/11/2013 au 30/11/2013 | ||||
Lot | Nom | Pere | Mere | Issue |
1164 | Testimonio M13 Cacique x Witness | Cacique | Witness | 8 000Gns Stowell Hill |
St Leger Festival Sales 2013 Doncaster le 13/09/2013 | ||||
Lot | Nom | Pere | Mere | Issue |
60 | Holloway F12 Cockney Rebel x Witness | Cockney Rebel | Witness | 0£ Bobby O'ryan(3000) |
Vente d'Eté Deauville du 02/07/2013 au 04/07/2013 | ||||
Lot | Nom | Pere | Mere | Issue |
90 | Policy Man H11 Poliglote x Mexcala | Poliglote | Mexcala | Racheté 17 000€ |
129 | Dotchenka F10 Astarabad x Belle Yepa | Astarabad | Belle Yepa | Absent |
October Yearling Sale Book 2 Newmarket du 15/10/2012 au 18/10/2012 | ||||
Lot | Nom | Pere | Mere | Issue |
1236 | N (Witness 2011) F11 Pastoral Pursuits x Witness | Pastoral Pursuits | Witness | 16 000Gns Rabbah Bloodstock |
Vente Mixte Deauville le 13/02/2012 | ||||
Lot | Nom | Pere | Mere | Issue |
8 | Jolie Catty F00 Mansonnien x Catty Girl | Mansonnien | Catty Girl | 6 000€ PB BLOODSTOCK SERVICES |
73 | Belle Yepa F96 Mansonnien x Grande Yepa | Mansonnien | Grande Yepa | Absent |
93 | Pointe Milou F11 Astarabad x Jolie Catty | Astarabad | Jolie Catty | 2 500€ NATAF Paul |
155 | Policy Man H11 Poliglote x Mexcala | Poliglote | Mexcala | Amiable 7 500€ |
Vente d'Automne Deauville du 14/11/2011 au 15/11/2011 | ||||
Lot | Nom | Pere | Mere | Issue |
473 | Dotchenka F10 Astarabad x Belle Yepa | Astarabad | Belle Yepa | 15 000€ BELMONT Francois |
Vente d'Elevage Le Lion d'Angers le 02/11/2011 | ||||
Lot | Nom | Pere | Mere | Issue |
58 | Mexcala F02 Astarabad x Belle Yepa | Astarabad | Belle Yepa | 13 500€ AQPS BLOODSTOCK |
July Sale Newmarket du 06/07/2011 au 08/07/2011 | ||||
Lot | Nom | Pere | Mere | Issue |
404 | Warrant H08 Tobougg x Witness | Tobougg | Witness | 5 000Gns Saad Al-Shalahi |
Spring Sales 2011 Doncaster du 24/05/2011 au 26/05/2011 | ||||
Lot | Nom | Pere | Mere | Issue |
258 | Bel Hugo H04 Astarabad x La Pitchoun | Astarabad | La Pitchoun | 2 000£ James Chalmers |
Vente Mixte Saint-Cloud le 14/02/2011 | ||||
Lot | Nom | Pere | Mere | Issue |
126 | Star Tip F09 Risk Seeker x La Pitchoun | Risk Seeker | La Pitchoun | 1 000€ HORSE FRANCE |
Vente de Yearlings Deauville le 08/12/2010 | ||||
Lot | Nom | Pere | Mere | Issue |
1021 | Star Tip F09 Risk Seeker x La Pitchoun | Risk Seeker | La Pitchoun | Racheté 2 000€ |
Vente de Yearlings d'Octobre Deauville du 18/10/2010 au 21/10/2010 | ||||
Lot | Nom | Pere | Mere | Issue |
310 | Corinthia F09 Astarabad x Jolie Catty | Astarabad | Jolie Catty | 7 000€ FOUIN Yannick |
October Yearling Sale Book 3 Newmarket du 14/10/2010 au 16/10/2010 | ||||
Lot | Nom | Pere | Mere | Issue |
1881 | N (Witness 2009) M09 Trade Fair x Witness | Trade Fair | Witness | 1 500Gns Federico Barberini, Agent |
Vente d'Eté St Cloud le 30/06/2010 | ||||
Lot | Nom | Pere | Mere | Issue |
19 | Splouncheur Mathan H08 Martaline x Freyja Eria | Martaline | Freyja Eria | Racheté 9 000€ |
Aucune photo n'est disponible
Aucune vidéo n'est disponible